Trivia Crack League/Week 3

From DCTVpedia
Jump to navigation Jump to search

Main Page: Trivia Crack League

Week 3

aka "JuRY Memorial <> Trivia Crack League".

Week 3 Overall

  1. Sunbun - 77
  2. way2tall4u999 - 68
  3. DarkRedeemer - 66
  4. Yabbs - 63
  5. Chimaera - 60
  6. jenniej23 - 55
  7. CaptainJack913 - 49
  8. Beef - 49
  9. KAPT_Kipper - 48
  10. tomgehrke - 44
  11. TVsEgon - 44
  12. Labtec7 - 44
  13. neshcom - 40
  14. CRAAAIIIGGG!!! - 40
  15. tondagossa - 38
  16. tinnvec - 37
  17. chaosbulldog - 35
  18. hobbitfrompa - 34
  19. BigJim - 32
  20. konlath - 31
  21. d-RLY - 31
  22. icu - 25
  23. shaneros - 25
  24. sebgonz - 24
  25. Aaronbern - 23
  26. iambagels - 19
  27. jvphobic - 11
  28. Biocow - 8

2/27 Round 3

  1. DarkRedeemer - 28 (11/113.36)
  2. Sunbun - 27 (10/26.44)
  3. jenniej23 - 26 (10/45.73)
  4. shaneros - 25 (10/53.08)
  5. neshcom - 24 (10/53.82)
  6. Chimaera - 23 (10/68.48)
  7. tomgehrke - 22 (9/42.71)
  8. chaosbulldog - 21 (9/42.86)
  9. CaptainJack913 - 20 (9/44.81)
  10. Yabbs - 19 (9/45.31)
  11. KAPT_Kipper - 18 (9/46.57)
  12. way2tall4u999 - 17 (9/48.22)
  13. TVsEgon - 16 (9/52.48)
  14. Labtec7 - 15 (9/63.99)
  15. Beef - 14 (9/90.99)
  16. CRAAAIIIGGG!!! - 13 (8/32.94)
  17. BigJim - 12 (8/45.01)
  18. sebgonz - 11 (8/59.08)
  19. d-RLY - 10 (8/91.27)
  20. konlath - 9 (8/91.37)
  21. tinnvec - 8 (7/41.41)
  22. jvphobic - 7 (7/50.15)
  23. iambagels - 6 (7/78.31)
  24. Biocow - 5 (7/79.02)
  25. tondagossa - 4 (7/81.25)
  26. Aaronbern - 0 (dns)
  27. hobbitfrompa - 0 (dns)
  28. icu - 0 (dns)

2/25 Round 2

  1. CRAAAIIIGGG!!! - 27 (12/33.67)
  2. Sunbun - 26 (12/34.75)
  3. way2tall4u999 - 25 (11/35.32)
  4. Beef - 24 (11/47.91)
  5. Aaronbern - 23 (11/50.68)
  6. DarkRedeemer - 22 (11/91.56)
  7. Yabbs - 21 (10/33.29)
  8. jenniej23 - 20 (10/43.56)
  9. tinnvec - 19 (10/48.08)
  10. Chimaera - 18 (10/48.24)
  11. hobbitfrompa - 17 (10/52.6)
  12. d-RLY - 16 (10/59.71)
  13. konlath - 15 (10/88.63)
  14. chaosbulldog - 14 (9/34.54)
  15. TVsEgon - 13 (9/36.23)
  16. icu - 12 (9/44.87)
  17. Labtec7 - 11 (9/46.98)
  18. KAPT_Kipper - 10 (9/52.05)
  19. tondagossa - 9 (9/68.8)
  20. CaptainJack913 - 8 (9/68.99)
  21. iambagels - 7 (9/76.43)
  22. BigJim - 6 (8/39.12)
  23. sebgonz - 5 (8/42.95)
  24. neshcom - 4 (8/43.89)
  25. tomgehrke - 0 (dns)
  26. jvphobic - 0 (dns)
  27. Biocow - 0 (dns)


2/23 Round 1

  1. way2tall4u999 - 26 (11/48.29)
  2. tondagossa - 25 (11/110.03)
  3. Sunbun - 24 (10/38.83)
  4. Yabbs - 23 (10/41.01)
  5. tomgehrke - 22 (10/52.7)
  6. CaptainJack913 - 21 (10/59.24)
  7. KAPT_Kipper - 20 (10/61.17)
  8. Chimaera - 19 (10/71.04)
  9. Labtec7 - 18 (10/83.66)
  10. hobbitfrompa - 17 (10/83.76)
  11. DarkRedeemer - 16 (10/131.18)
  12. TVsEgon - 15 (9/40.66)
  13. BigJim - 14 (9/50.92)
  14. icu - 13 (9/54.64)
  15. neshcom - 12 (9/57.43)
  16. Beef - 11 (9/72.95)
  17. tinnvec - 10 (8/35.23)
  18. jenniej23 - 9 (8/46.96)
  19. sebgonz - 8 (8/50.8)
  20. konlath - 7 (8/64.03)
  21. iambagels - 6 (7/84.33)
  22. d-RLY - 5 (7/84.5)
  23. jvphobic - 4 (6/50.79)
  24. Biocow - 3 (5/85.47)
  25. Aaronbern - 0 (dns)
  26. chaosbulldog - 0 (dns)