Trivia Crack League

From DCTVpedia
Revision as of 10:10, 5 May 2015 by Sunbun (talk | contribs) (upd playoff rules)
Jump to navigation Jump to search

Welcome Tadpoolers and <> members! This is the official home of the Daily Trivia Noob Show Trivia Crack League. Congratulations to Chimaera, Week 8 winner and 1st Place Overall!

PLAYOFFS COMMENCE JUNE 1ST

NOTE: I will likely do a Summer League beginning immediately after the playoffs for the Spring League. However, you are still encouraged to practice among your friends, and feel free to challenge me at any time too (@sguan)

Discussion for the league can be found at the Diamond Club Subreddit at http://diamondclub.reddit.com, or visit Chatrealm's IRC at irc.chatrealm.net. Follow @DiamondTrivia on Twitter, and use #DiamondClubTrivia. This page may be reached at tiny.cc/crack.

All participants play in Tiers, corresponding roughly to their level of play. Higher tiers earn more points toward their overall standing. Base point values correspond to how you do relative to the rest of the tier on that particular challenge. Tier A earns 2.5x points, Tier B earns 1.5x points, and Tier C earns 1x points. Promotion and relegation will occur at the end of the week. Bottom 5 of each Tier move down to the next Tier, top 5 of each Tier move up. New participants will begin in Tier C.

Participants, please read and remember: no Googling, no power-ups or use of coins, and no cheating. All answers must come from you and your brain only. There are three challenges in a week - one that ends on Mon. night, one on Wed. night, and one on Fri. night.

What is Trivia Crack?

It's a iOS/Android app and Facebook game for general knowledge trivia. It's like Uber, but for trivia.

Want to participate?

Message Sunbun on Chatrealm/Thinstack IRC, Twitter (to @DiamondTrivia or @Sunbun, @replies are fine), or Reddit with your <>/Tadpool and Trivia Crack handles.

Note that Trivia Crack has a little bit of a spam issue so if you would like reminders to when the next round is up via Twitter, follow @DiamondTrivia and enable mobile notifications by clicking on the gear next to the Follow button.

Rules

Updated 4/8/15

General

  • ABSOLUTELY NO GOOGLING, NO USE OF POWER-UPS, AND NO CHEATING. PERIOD. PINKY-SWEAR THAT SHIT! It's okay to suck!
  • Each contest will be a game of Trivia Crack in the challenge mode.
  • Players will have 24 hours to complete the daily challenge once it is assigned, roughly at 11PM PT / 2AM ET.
  • There will be three challenges weekly (Sunday night after JuRY, Tuesday night after NA, and Thursday night). This is subject to change.
  • Not sure on prizes yet.
  • At this time, Sunbun will officiate all rounds and will also be a participant.
  • The league officiant has the right to add or remove participants from the contest, or promote or relegate participants from one tier to another.
  • Players who do not complete three consecutive challenges in a row will be removed from the league.

Scoring

  • Scoring for each tier will be based on the number of people in the tier and the level of competition in the tier.
  • Ranks are determined based on Trivia Crack scoring, which is based on the number of questions answered correctly. Ties are broken by the speed at which the player completes the challenge.
  • Base scoring is based on (Max people in tier - rank in tier + 1). Tier A wins 2.5x this amount. Tier B wins 1.5x. Tier C wins 1x.
  • If you don't play a round, you don't get points for that round, but will continue to accumulate points for the week.
  • Weekly champions are crowned at the end of a week (consisting of three challenges).
  • Overall scores reset at the end of the "season."
  • Overall scores will serve as a method of determining seeding for the endgame, currently scheduled at the end of 6 weeks of competition.

Promotion and Relegation

  • There are multiple tiers of the league, tier A (15 people), tier B (15 people), and tier C (up to 29 people).
  • At the end of each week, the bottom 5 scorers in each tier will be replaced by the top 5 scorers in the next-lowest tier.
  • The number of participants in the top tier will be capped at 15. Additional tiers will be capped at 29.
  • New tiers will be created by splitting the lowest-available tier into two tiers, one with the top 15 participants in the tier based on overall score, and another with everyone else in the tier.
  • New participants will start in the lowest-available tier (tier C).
  • The officiant will need to create the contest for each tier, so he will participate in all tiers BUT only score points in the tier which he is active.
  • As of Week 6, tier ranks are determined in this order
    • 1) Cumulative points scored during the week of competition (up to 112.5)
    • 2) Number of challenges completed during the week of competition (up to 3)
    • 3) Average time to complete individual challenges - does not include unattempted challenges - rounded to three decimal places
    • 4) Coin flip

Post-Season

  • WILD CARD ROUND (3 29-person challenges).
    • Tentative dates: June 1, 3, 5
    • Top 5 advance to ROUND 1.
    • Qualified:

tondagossa iambagels Beef Biocow icu sweeneytoad tiffany.ann.gill Forceflow15 Labtec7 professorwhat iyagovos Espresso esteiness knikkim pemccann sebgonz Kotryna Mullets Cathie W. Zach macdo_316 islayzombies amuseliese calicoalicat SURGE Jackalope charlesrubach Cleeo poohbe79

  • ROUND 1: 6/8-12 (5 30-person challenges).
    • Top 8 advance to Quarterfinals.
    • Qualified:

Chimaera way2tall4u999 Sunbun KAPT_Kipper TVsEgon jenniej23 shaneros CRAAAIIIGGG!!! tomgehrke DarkRedeemer Yabbs BigJim konlath BritJon neshcom tinnvec chaosbulldog TheBuck_RI CaptainJack913 Allakar d-RLY hobbitfrompa Tensorguy Aaronbern Dvard Wild Card #1 Wild Card #2 Wild Card #3 Wild Card #4 Wild Card #5

  • QUARTERFINALS: Begin 6/15 (Four matchups, best of 3 head-to-head)
    • Each player will challenge the other once. Should the series go to 3, the lower-listed player will challenge the higher-listed player for the third match.
    • Match A: Round 1 #1 vs Round 1 #8
    • Match B: Round 1 #4 vs Round 1 #5
    • Match C: Round 1 #3 vs Round 1 #6
    • Match D: Round 1 #2 vs Round 1 #7
  • SEMIFINALS: Begin immediately after QF (Two matchups, best of 3 HtH)
    • Each player will challenge the other once. Should the series go to 3, the lower-listed player will challenge the higher-listed player for the third match.
    • Match E: Match A winner vs Match D winner
    • Match F: Match B winner vs Match C winner
  • FINALS: Begin immediately after SF (Best of 5 HtH)
    • Each player will challenge the other twice. Should the series go to 5, the lower-listed player will challenge the higher-listed player for the fifth match.
    • Match G: Match E winner vs Match F winner
  • 3RD PLACE: Begin immediately after SF (Best of 5 HtH)
    • Each player will challenge the other twice. Should the series go to 5, the lower-listed player will challenge the higher-listed player for the fifth match.
    • Match H: Match E loser vs Match F loser

Technical Issues

  • In the event that a technical issue prevents a player from completing the challenge, the player is still able to receive points for participation by completing an additional challenge with random participants, then submitting a screenshot of the player's final score and elapsed time to the league officiant.
    • "Completing the challenge" means that the outcome of the player's challenge is visible to all participants, and the outcome represents the player's first attempt at completing the question set (i.e. if you are able to re-do the challenge, don't... integrity, etc)
  • In the event that a player cannot be located on Trivia Crack with the player's handle provided by the officiant, the player will not earn points in the league until the correct handle has been provided to the officiant by the player (i.e. the officiant is able to locate the player)

FINAL Overall Leaderboard

Place, Chatrealm handle, points scored overall, (number of weekly wins)

  1. Chimaera - 566.5
  2. way2tall4u999 - 513
  3. Sunbun - 504.5
  4. KAPT_Kipper - 501.5
  5. TVsEgon - 488 (tie)
  6. jenniej23 - 488 (tie)
  7. shaneros - 457
  8. CRAAAIIIGGG!!! - 435
  9. tomgehrke - 427
  10. DarkRedeemer - 421.5
  11. Yabbs - 416
  12. BigJim - 372
  13. konlath - 339
  14. BritJon - 317.5
  15. neshcom - 317
  16. tinnvec - 297
  17. chaosbulldog - 286.5
  18. TheBuck_RI - 276
  19. CaptainJack913 - 272
  20. Allakar - 260.5
  21. d-RLY - 255
  22. tondagossa - 254
  23. hobbitfrompa - 242.5
  24. Tensorguy - 239.5
  25. Aaronbern - 230.5
  26. iambagels - 227
  27. Beef - 225
  28. Biocow - 215
  29. icu - 214
  30. sweeneytoad - 212
  31. tiffany.ann.gill - 209 (tie)
  32. Forceflow15 - 209 (tie)
  33. Labtec7 - 208
  34. professorwhat - 203
  35. iyagovos - 200.5
  36. Espresso - 193
  37. esteiness - 190
  38. knikkim - 178
  39. pemccann - 161
  40. sebgonz - 161
  41. Kotryna - 159
  42. Mullets - 153
  43. Cathie W. - 143.5
  44. Zach - 140.5
  45. macdo_316 - 137 (tie)
  46. islayzombies - 137 (tie)
  47. amuseliese - 133.5
  48. calicoalicat - 129
  49. SURGE - 117
  50. Jackalope - 114
  51. charlesrubach - 110
  52. Cleeo - 109.5
  53. poohbe79 - 91
  54. jvphobic - 89
  55. Dvard - 87
  56. DKBIntrigue - 57
  57. The_H - 53
  58. BraveJhawk - 49
  59. Coverville - 43
  60. WabbitMagic - 33 (tie)
  61. JackieHern - 33 (tie)
  62. juryfacts - 29
  63. Zelladir - 16

Playoff Top 27

tbd

Weekly Results

  • For overall: Place, Chatrealm handle (Tier), points scored (average time/completed challenges out of 3)
  • For each round: Place, Chatrealm handle, points scored, (questions correct/time elapsed)

Week 8

aka "Daily Trivia Noob Show"

Week 8 Overall

Tier A
  1. Chimaera (A) - 197.5 (57.656/5)
  2. shaneros (A) - 187.5 (43.318/5)
  3. TVsEgon (A) - 167.5 (50.714/5)
  4. BritJon (A) - 163.5 (51.89/5)
  5. KAPT_Kipper (A) - 157.5 (40.538/5)
  6. TheBuck_RI (A) - 152.5 (39.154/5)
  7. way2tall4u999 (A) - 150 (44.022/5)
  8. CRAAAIIIGGG!!! (A) - 147.5 (40.732/5)
  9. tiffany.ann.gill (A) - 131 (64.996/5)
  10. Sunbun (A) - 120 (42.208/5)
  11. Allakar (A) - 115 (57.16/5)
  12. jenniej23 (A) - 110 (53.175/4)
  13. tomgehrke (A) - 110 (60.704/5)
  14. BigJim (A) - 95 (45.923/3)
  15. sweeneytoad (A) - 95 (47.723/3)
  16. konlath (A) - 94.5 (101.898/5)
  17. knikkim (A) - 62.5 (45.61/3)
  18. professorwhat (A) - 55 (39.4/2)
  19. Kotryna (A) - 50 (56.503/4)
  20. Aaronbern (A) - 45 (60.58/2)


Tier B
  1. DarkRedeemer (B) - 126 (124.116/5)
  2. Yabbs (B) - 121.5 (38.64/5)
  3. Forceflow15 (B) - 102 (40.658/5)
  4. neshcom (B) - 102 (50.14/5)
  5. tinnvec (B) - 99.5 (46.658/5)
  6. Tensorguy (B) - 99 (73.136/5)
  7. chaosbulldog (B) - 92 (52.634/5)
  8. iyagovos (B) - 88.5 (43.088/5)
  9. Espresso (B) - 87 (45.498/4)
  10. d-RLY (B) - 76.5 (94.792/5)
  11. Mullets (B) - 69.5 (66.916/5)
  12. CaptainJack913 (B) - 69 (57.198/5)
  13. pemccann (B) - 57 (46.15/4)
  14. hobbitfrompa (B) - 54 (47.938/4)
  15. Cathie W. (B) - 49.5 (73.448/4)
  16. Zach (B) - 47 (63.66/5)
  17. Labtec7 (B) - 42 (57.128/4)
  18. charlesrubach (B) - 42 (67.748/4)
  19. amuseliese (B) - 36 (60.893/4)
  20. Cleeo (B) - 25.5 (54.677/3)


Tier C
  1. Dvard (C) - 87 (35.39/4)
  2. esteiness (C) - 77 (65.428/5)
  3. SURGE (C) - 65 (51.826/5)
  4. icu (C) - 65 (64.965/4)
  5. macdo_316 (C) - 64 (53.312/5)
  6. poohbe79 (C) - 64 (62.703/4)
  7. Beef (C) - 58 (65.2/4)
  8. DKBIntrigue (C) - 57 (48.373/4)
  9. tondagossa (C) - 57 (67.315/4)
  10. The_H (C) - 53 (53.208/4)
  11. iambagels (C) - 52 (66.72/4)
  12. calicoalicat (C) - 51 (68.74/4)
  13. BraveJhawk (C) - 49 (54.953/4)
  14. Coverville (C) - 43 (40.003/3)
  15. islayzombies (C) - 40 (51.237/3)
  16. Biocow (C) - 38 (66.643/3)
  17. WabbitMagic (C) - 33 (58.575/2)
  18. sebgonz (C) - 32 (58.65/3)
  19. juryfacts (C) - 29 (61.04/3)
  20. JackieHern (C) - 29 (108.995/2)
  21. Jackalope (C) - 22 (41.2/1)
  22. Zelladir (C) - 16 (80.2/1)
  23. jvphobic (C) - 0 (9999/1)

4/8 Round 5

Tier A
  1. BigJim - 50 (10/44)
  2. Chimaera - 47.5 (10/62.44)
  3. KAPT_Kipper - 45 (9/35.39)
  4. TheBuck_RI - 42.5 (9/38.36)
  5. BritJon - 40 (9/41.31)
  6. shaneros - 37.5 (9/48.08)
  7. tiffany.ann.gill - 35 (9/58.41)
  8. tomgehrke - 32.5 (9/82.44)
  9. TVsEgon - 30 (8/53.75)
  10. Aaronbern - 27.5 (8/70.64)
  11. way2tall4u999 - 25 (7/50.12)
  12. sweeneytoad - 22.5 (7/52.4)
  13. konlath - 20 (7/78.62)
  14. CRAAAIIIGGG!!! - 17.5 (6/36.5)
  15. Allakar - 15 (6/64.41)
  16. Sunbun - 12.5 (4/52.3)
  17. Kotryna - 10 (4/57.85)
  18. professorwhat - 0 (/)
  19. knikkim - 0 (/)
  20. jenniej23 - 0 (/)
Tier B
  1. Forceflow15 - 30 (12/40.89)
  2. Yabbs - 28.5 (10/44.34)
  3. Tensorguy - 27 (10/56.42)
  4. CaptainJack913 - 25.5 (10/57.35)
  5. DarkRedeemer - 24 (10/119.93)
  6. Labtec7 - 22.5 (9/60.91)
  7. Espresso - 21 (8/46.37)
  8. Cathie W. - 19.5 (8/50.31)
  9. macdo_316 - 18 (8/63.14)
  10. Zach - 16.5 (7/50.21)
  11. chaosbulldog - 15 (7/51.98)
  12. d-RLY - 13.5 (7/77.52)
  13. iyagovos - 12 (6/35.85)
  14. tinnvec - 10.5 (6/46.77)
  15. neshcom - 9 (6/51.57)
  16. pemccann - 0 (/)
  17. hobbitfrompa - 0 (/)
  18. Cleeo - 0 (/)
  19. amuseliese - 0 (/)
  20. charlesrubach - 0 (/)
Tier C
  1. Dvard - 23 (12/32.87)
  2. Jackalope - 22 (11/41.2)
  3. WabbitMagic - 21 (11/45.08)
  4. esteiness - 20 (11/46.28)
  5. icu - 19 (11/51.59)
  6. Biocow - 18 (11/68.21)
  7. Coverville - 17 (10/35.47)
  8. iambagels - 16 (10/48.51)
  9. islayzombies - 15 (10/48.87)
  10. BraveJhawk - 14 (10/53.35)
  11. Beef - 13 (10/57.09)
  12. iyagovos - 12 (9/49.23)
  13. SURGE - 11 (9/54.07)
  14. tondagossa - 10 (9/76.3)
  15. DKBIntrigue - 9 (8/43.05)
  16. The_H - 8 (7/41.39)
  17. macdo_316 - 7 (7/47.61)
  18. poohbe79 - 6 (6/48.38)
  19. Zelladir - 0 (/)
  20. calicoalicat - 0 (/)
  21. JackieHern - 0 (/)
  22. jvphobic - 0 (/)
  23. sebgonz - 0 (/)

4/6 Round 4

Tier A
  1. BritJon - 50 (11/40.92)
  2. shaneros - 47.5 (10/45.75)
  3. Chimaera - 45 (10/49.97)
  4. Allakar - 42.5 (10/54.27)
  5. TVsEgon - 40 (10/60.97)
  6. jenniej23 - 37.5 (10/61.52)
  7. CRAAAIIIGGG!!! - 35 (9/38.92)
  8. KAPT_Kipper - 32.5 (9/41.59)
  9. TheBuck_RI - 30 (9/45.32)
  10. BigJim - 27.5 (9/45.56)
  11. way2tall4u999 - 25 (9/45.78)
  12. tiffany.ann.gill - 22.5 (9/61.16)
  13. konlath - 20 (9/75.68)
  14. knikkim - 17.5 (8/45.06)
  15. tomgehrke - 15 (8/47.81)
  16. Kotryna - 12.5 (8/58.32)
  17. Sunbun - 10 (6/35.05)
  18. Aaronbern - 0 (/)
  19. professorwhat - 0 (/)
  20. sweeneytoad - 0 (/)
Tier B
  1. DarkRedeemer - 30 (12/136.9)
  2. Yabbs - 28.5 (11/44.78)
  3. iyagovos - 27 (10/53.31)
  4. Tensorguy - 25.5 (10/58.54)
  5. Mullets - 24 (10/67.86)
  6. tinnvec - 22.5 (9/41.06)
  7. pemccann - 21 (9/45.35)
  8. hobbitfrompa - 19.5 (9/47.5)
  9. macdo_316 - 18 (9/51.7)
  10. Espresso - 16.5 (9/51.76)
  11. Cleeo - 15 (9/62.61)
  12. amuseliese - 13.5 (9/74.01)
  13. d-RLY - 12 (8/83.81)
  14. charlesrubach - 10.5 (8/91.02)
  15. Cathie W. - 9 (7/49.02)
  16. Zach - 7.5 (7/75.69)
  17. chaosbulldog - 6 (6/50.12)
  18. CaptainJack913 - 4.5 (6/63.68)
  19. Forceflow15 - 3 (5/48.73)
  20. Labtec7 - 0 (/)
Tier C
  1. Dvard - 23 (11/47.02)
  2. BraveJhawk - 22 (11/57.93)
  3. icu - 21 (11/77.41)
  4. poohbe79 - 20 (11/79.46)
  5. DKBIntrigue - 19 (10/44.34)
  6. The_H - 18 (10/51.18)
  7. iambagels - 17 (10/55.18)
  8. Zelladir - 16 (10/80.2)
  9. Coverville - 15 (9/48.39)
  10. SURGE - 14 (9/61.58)
  11. macdo_316 - 13 (9/62.01)
  12. iyagovos - 12 (9/72.07)
  13. esteiness - 11 (9/80.89)
  14. tondagossa - 10 (8/66.97)
  15. juryfacts - 9 (8/67.42)
  16. calicoalicat - 8 (8/70.16)
  17. Beef - 0 (/)
  18. Biocow - 0 (/)
  19. islayzombies - 0 (/)
  20. JackieHern - 0 (/)
  21. jvphobic - 0 (/)
  22. Jackalope - 0 (/)
  23. sebgonz - 0 (/)

4/3 Round 3

Tier A
  1. TheBuck_RI - 50 (11/38.46)
  2. way2tall4u999 - 47.5 (11/47.93)
  3. Sunbun - 45 (11/51.12)
  4. CRAAAIIIGGG!!! - 42.5 (10/36.98)
  5. KAPT_Kipper - 40 (10/39.03)
  6. shaneros - 37.5 (10/42.71)
  7. knikkim - 35 (10/49.46)
  8. BritJon - 32.5 (10/51.15)
  9. Chimaera - 30 (10/66.85)
  10. tomgehrke - 27.5 (10/71.67)
  11. TVsEgon - 25 (9/49.71)
  12. tiffany.ann.gill - 22.5 (9/75)
  13. jenniej23 - 20 (8/49.35)
  14. Aaronbern - 17.5 (8/50.52)
  15. Kotryna - 15 (8/54.27)
  16. Allakar - 12.5 (8/55.89)
  17. konlath - 10 (8/166.77)
  18. BigJim - 0 (/)
  19. professorwhat - 0 (/)
  20. sweeneytoad - 0 (/)
Tier B
  1. Yabbs - 30 (12/35)
  2. Forceflow15 - 28.5 (12/36.59)
  3. chaosbulldog - 27 (12/42.29)
  4. tinnvec - 25.5 (12/51.56)
  5. DarkRedeemer - 24 (12/122.56)
  6. neshcom - 22.5 (11/40.88)
  7. Tensorguy - 21 (11/51.72)
  8. CaptainJack913 - 19.5 (11/56.3)
  9. macdo_316 - 18 (11/70.38)
  10. d-RLY - 16.5 (11/140.49)
  11. iyagovos - 15 (10/34.78)
  12. pemccann - 13.5 (10/39.68)
  13. hobbitfrompa - 12 (10/45.16)
  14. amuseliese - 10.5 (10/67.29)
  15. Zach - 9 (9/51.74)
  16. charlesrubach - 7.5 (9/54.72)
  17. Labtec7 - 6 (8/50.46)
  18. Cleeo - 4.5 (7/52.2)
  19. Cathie W. - 0 (/)
  20. Espresso - 0 (/)
Tier C
  1. Dvard - 21 (10/35.07)
  2. Beef - 20 (9/59.9)
  3. calicoalicat - 19 (9/61.61)
  4. SURGE - 18 (8/51.4)
  5. JackieHern - 17 (8/104.11)
  6. esteiness - 16 (7/60.75)
  7. Biocow - 15 (7/64.92)
  8. DKBIntrigue - 14 (6/44.78)
  9. The_H - 13 (6/47.47)
  10. macdo_316 - 12 (5/57.19)
  11. sebgonz - 11 (5/63.77)
  12. iyagovos - 10 (5/65.84)
  13. tondagossa - 0 (/)
  14. poohbe79 - 0 (/)
  15. Coverville - 0 (/)
  16. iambagels - 0 (/)
  17. juryfacts - 0 (/)
  18. icu - 0 (/)
  19. islayzombies - 0 (/)
  20. Jackalope - 0 (/)
  21. jvphobic - 0 (/)

4/1 Round 2

Tier A
  1. TVsEgon - 50 (12/48.96)
  2. Sunbun - 47.5 (11/30.74)
  3. jenniej23 - 45 (11/53.52)
  4. Chimaera - 42.5 (10/54.63)
  5. professorwhat - 40 (10/35.28)
  6. shaneros - 37.5 (10/42.31)
  7. sweeneytoad - 35 (10/47.66)
  8. CRAAAIIIGGG!!! - 32.5 (10/49.85)
  9. tiffany.ann.gill - 30 (10/63.69)
  10. BritJon - 27.5 (10/79.9)
  11. konlath - 25 (10/104.77)
  12. way2tall4u999 - 22.5 (9/40.82)
  13. tomgehrke - 20 (9/53.22)
  14. TheBuck_RI - 17.5 (8/35.43)
  15. KAPT_Kipper - 15 (8/48.64)
  16. Kotryna - 12.5 (7/55.57)
  17. Allakar - 10 (6/65.28)
  18. BigJim - 0 (/)
  19. Aaronbern - 0 (/)
  20. knikkim - 0 (/)
Tier B
  1. DarkRedeemer - 30 (11/138.01)
  2. Forceflow15 - 28.5 (10/37.58)
  3. tinnvec - 27 (10/49.04)
  4. Espresso - 25.5 (9/41.48)
  5. iyagovos - 24 (9/51.21)
  6. neshcom - 22.5 (9/53.07)
  7. chaosbulldog - 21 (9/58.01)
  8. d-RLY - 19.5 (9/91.98)
  9. macdo_316 - 18 (8/40.16)
  10. Cathie W. - 16.5 (8/142.98)
  11. pemccann - 15 (7/48.92)
  12. hobbitfrompa - 13.5 (7/51.21)
  13. charlesrubach - 12 (7/64.82)
  14. CaptainJack913 - 10.5 (6/50.19)
  15. amuseliese - 9 (6/50.32)
  16. Labtec7 - 7.5 (6/50.76)
  17. Zach - 6 (6/59.1)
  18. Mullets - 4.5 (6/68.34)
  19. Tensorguy - 3 (5/140.32)
  20. Cleeo - 0 (/)
Tier C
  1. tondagossa - 21 (11/54.16)
  2. Dvard - 20 (10/26.6)
  3. macdo_316 - 19 (10/44.63)
  4. SURGE - 18 (10/45.99)
  5. calicoalicat - 17 (10/48.81)
  6. poohbe79 - 16 (10/49.12)
  7. DKBIntrigue - 15 (10/61.32)
  8. The_H - 14 (10/72.79)
  9. esteiness - 13 (10/73.65)
  10. JackieHern - 12 (10/113.88)
  11. Coverville - 11 (9/36.15)
  12. iyagovos - 10 (9/48.89)
  13. iambagels - 9 (9/58.72)
  14. juryfacts - 8 (9/66.47)
  15. icu - 7 (9/66.57)
  16. islayzombies - 6 (8/43.38)
  17. Biocow - 5 (8/66.8)
  18. Beef - 4 (8/67)
  19. BraveJhawk - 3 (7/42.69)
  20. Jackalope - 0 (/)
  21. jvphobic - 0 (/)

3/30 Round 1

Tier A
  1. sweeneytoad - 37.5 (11/43.11)
  2. Allakar - 35 (11/45.95)
  3. Chimaera - 32.5 (11/54.39)
  4. way2tall4u999 - 30 (10/35.46)
  5. shaneros - 27.5 (10/37.74)
  6. KAPT_Kipper - 25 (10/38.04)
  7. TVsEgon - 22.5 (10/40.18)
  8. CRAAAIIIGGG!!! - 20 (10/41.41)
  9. BigJim - 17.5 (10/48.21)
  10. tomgehrke - 15 (10/48.38)
  11. TheBuck_RI - 12.5 (9/38.2)
  12. knikkim - 10 (8/42.31)
  13. jenniej23 - 7.5 (8/48.31)
  14. Sunbun - 5 (7/41.83)
  15. Aaronbern - 0 (/)
Tier B
  1. Tensorguy - 22.5 (11/58.68)
  2. tiffany.ann.gill - 21 (11/66.72)
  3. konlath - 19.5 (11/83.65)
  4. DarkRedeemer - 18 (11/103.18)
  5. Yabbs - 16.5 (10/28.92)
  6. professorwhat - 15 (10/43.52)
  7. BritJon - 13.5 (10/46.17)
  8. Forceflow15 - 12 (9/39.5)
  9. macdo_316 - 10.5 (9/40.29)
  10. hobbitfrompa - 9 (9/47.88)
  11. pemccann - 7.5 (9/50.65)
  12. Cleeo - 6 (8/49.22)
  13. Cathie W. - 4.5 (7/51.48)
  14. amuseliese - 3 (7/51.95)
  15. Kotryna - 0 (/)
Tier C
  1. Espresso - 24 (11/42.38)
  2. chaosbulldog - 23 (11/60.77)
  3. poohbe79 - 22 (11/73.85)
  4. Beef - 21 (11/76.81)
  5. neshcom - 20 (10/53.48)
  6. islayzombies - 19 (10/61.46)
  7. icu - 18 (10/64.29)
  8. esteiness - 17 (10/65.57)
  9. tondagossa - 16 (10/71.83)
  10. d-RLY - 15 (10/80.16)
  11. tinnvec - 14 (9/44.86)
  12. iyagovos - 13 (9/55.12)
  13. charlesrubach - 12 (9/60.43)
  14. sebgonz - 11 (9/63.29)
  15. iambagels - 10 (9/104.47)
  16. CaptainJack913 - 9 (8/58.47)
  17. Zach - 8 (8/81.56)
  18. calicoalicat - 7 (8/94.38)
  19. Labtec7 - 6 (7/66.38)
  20. Mullets - 5 (6/64.86)
  21. SURGE - 4 (5/46.09)
  22. Biocow - 0 (/)
  23. jvphobic - 0 (/)
  24. Jackalope - 0 (/)

Previous Weeks