Ear love: Difference between revisions
No edit summary |
|||
Line 9: | Line 9: | ||
Are more people really cutting the Internet than TV? The answer is sort of, if you squint. And find out what game is the most pirated video of 2013 with thrones. | Are more people really cutting the Internet than TV? The answer is sort of, if you squint. And find out what game is the most pirated video of 2013 with thrones. | ||
== | ==Guest== | ||
*Fraser Cain | |||
*[http://www.universetoday.com/ universetoday.com] | |||
==Opening Video== | |||
*[http://www.youtube.com/watch?v=Mc--PXN41xc Emotion Lord (Bravest Warriors - Ep. 2 Season 1 )] | *[http://www.youtube.com/watch?v=Mc--PXN41xc Emotion Lord (Bravest Warriors - Ep. 2 Season 1 )] | ||
==Primary Target== | |||
*[http://engt.co/1cQ75GD Are more people cutting the Internet than cable TV?] | *[http://engt.co/1cQ75GD Are more people cutting the Internet than cable TV?] | ||
*[http://www.leichtmanresearch.com/press/111913release.html About 520,000 Add Broadband in the Third Quarter of 2013] | *[http://www.leichtmanresearch.com/press/111913release.html About 520,000 Add Broadband in the Third Quarter of 2013] | ||
*[http://www.leichtmanresearch.com/press/111813release.html Major Multi-Channel Video Providers Lost About 25,000 Subscribers in 3Q 2013] | *[http://www.leichtmanresearch.com/press/111813release.html Major Multi-Channel Video Providers Lost About 25,000 Subscribers in 3Q 2013] | ||
*[http://www.pcmag.com/article2/0,2817,2419743,00.asp More Cord Cutters Ditching Web Than Cable TV] | *[http://www.pcmag.com/article2/0,2817,2419743,00.asp More Cord Cutters Ditching Web Than Cable TV] | ||
Kris Naudus, product database czar—consumer surveys by Leichtman Research Group Inc | ::Kris Naudus, product database czar—consumer surveys by Leichtman Research Group Inc | ||
1% of US households (1,351 surveyed) stopped wired Internet for wireless | ::1% of US households (1,351 surveyed) stopped wired Internet for wireless | ||
0.4% canceled pay-TV subscriptions dropped a multi-channel video service in the past year because of Netflix or being able to watch programs online or in other ways, would not have otherwise dropped their service, and do not plan to subscribe again in the next six months | ::0.4% canceled pay-TV subscriptions dropped a multi-channel video service in the past year because of Netflix or being able to watch programs online or in other ways, would not have otherwise dropped their service, and do not plan to subscribe again in the next six months | ||
Second number doesn’t account for churn: Leichtman also reported 518,282 net added broadband in Q3 2013. Leichtman reported net loss of 26,643 TV subs. (Despite net add of 174,000 satellite and 400,000 telco— Cable had net loss 600,643) | ::Second number doesn’t account for churn: Leichtman also reported 518,282 net added broadband in Q3 2013. Leichtman reported net loss of 26,643 TV subs. (Despite net add of 174,000 satellite and 400,000 telco— Cable had net loss 600,643) | ||
==Secondary Target== | |||
*[http://www.theverge.com/2013/12/26/5245452/game-of-thrones-season-3-finale-was-the-most-pirated-show-of-2013 Game of Thrones' season 3 finale was the most pirated show of 2013] | *[http://www.theverge.com/2013/12/26/5245452/game-of-thrones-season-3-finale-was-the-most-pirated-show-of-2013 Game of Thrones' season 3 finale was the most pirated show of 2013] | ||
*[http://torrentfreak.com/game-of-thrones-most-pirated-tv-show-of-2013-131225/ ‘Game of Thrones’ Most Pirated TV-Show of 2013] | *[http://torrentfreak.com/game-of-thrones-most-pirated-tv-show-of-2013-131225/ ‘Game of Thrones’ Most Pirated TV-Show of 2013] | ||
==Signals Intelligence== | |||
*[http://techcrunch.com/2013/12/27/rdio-shuts-down-vdio/ Rdio Shuts Down Video Streaming Site Vdio, Offers Amazon Credits As Reimbursement For Purchases] | *[http://techcrunch.com/2013/12/27/rdio-shuts-down-vdio/ Rdio Shuts Down Video Streaming Site Vdio, Offers Amazon Credits As Reimbursement For Purchases] | ||
==Gear Up== | |||
*[http://www.engadget.com/2013/12/28/roku-2-roku-3-rooted/?ncid=rss_truncated Roku player software cracked open temporarily, root now to run XBMC later] | *[http://www.engadget.com/2013/12/28/roku-2-roku-3-rooted/?ncid=rss_truncated Roku player software cracked open temporarily, root now to run XBMC later] | ||
==Moving Targets== | |||
*[http://io9.com/crowdfund-a-kung-fu-time-travel-comedy-pitting-vikings-1491186051 Crowdfund a kung fu time-travel comedy pitting vikings against Nazis] | *[http://io9.com/crowdfund-a-kung-fu-time-travel-comedy-pitting-vikings-1491186051 Crowdfund a kung fu time-travel comedy pitting vikings against Nazis] | ||
==Front Lines== | |||
*[http://venturebeat.com/2013/12/29/heres-the-question-we-should-be-asking-about-record-amazon-prime-member-growth/ Here’s the question we should be asking about ‘record’ Amazon Prime member growth] | *[http://venturebeat.com/2013/12/29/heres-the-question-we-should-be-asking-about-record-amazon-prime-member-growth/ Here’s the question we should be asking about ‘record’ Amazon Prime member growth] | ||
*[http://techcrunch.com/2013/12/29/reason-152-virtual-reality-is-awesome-personal-movie-theaters-without-the-awful-other-people/ The Future Is Personal Movie Theaters Without The Awful Other People] | *[http://techcrunch.com/2013/12/29/reason-152-virtual-reality-is-awesome-personal-movie-theaters-without-the-awful-other-people/ The Future Is Personal Movie Theaters Without The Awful Other People] | ||
Line 46: | Line 49: | ||
*[http://thewertzone.blogspot.com/2013/12/thousands-of-cans-of-missing-tv.html Thousands' of cans of missing TV episodes returned to the BBC and ITV] | *[http://thewertzone.blogspot.com/2013/12/thousands-of-cans-of-missing-tv.html Thousands' of cans of missing TV episodes returned to the BBC and ITV] | ||
==2013 Winter Movie Draft== | |||
# Justin - $503,513,000 | # Justin - $503,513,000 | ||
# [[Fr. Robert Ballecer, SJ|Fr. Robert]] - $485,056,000 | # [[Fr. Robert Ballecer, SJ|Fr. Robert]] - $485,056,000 | ||
Line 54: | Line 57: | ||
# Brian - $177,515,619 | # Brian - $177,515,619 | ||
==Under Surveillance== | |||
*Tom: [http://www.imdb.com/title/tt3012184 Betas], [http://www.youtube.com/user/HelloDoctorPuppet Doctor Puppet], [http://www.imdb.com/title/tt1245492 This is the End], [http://www.imdb.com/title/tt0359950 Secret Life of Walter Mitty], [http://www.imdb.com/title/tt0436992 Doctor Who] | *Tom: [http://www.imdb.com/title/tt3012184 Betas], [http://www.youtube.com/user/HelloDoctorPuppet Doctor Puppet], [http://www.imdb.com/title/tt1245492 This is the End], [http://www.imdb.com/title/tt0359950 Secret Life of Walter Mitty], [http://www.imdb.com/title/tt0436992 Doctor Who] | ||
*Brian: [http://www.imdb.com/title/tt2545118/ Blackfish], [http://www.imdb.com/title/tt0363163 Downfall], [http://www.imdb.com/title/tt1695360 Legend of Korra], [http://www.imdb.com/title/tt2474952 Bravest Warriors] | *Brian: [http://www.imdb.com/title/tt2545118/ Blackfish], [http://www.imdb.com/title/tt0363163 Downfall], [http://www.imdb.com/title/tt1695360 Legend of Korra], [http://www.imdb.com/title/tt2474952 Bravest Warriors] | ||
*[[Fraser Cain]]: [http://www.imdb.com/title/tt1695360 Legend of Korra], [http://www.imdb.com/title/tt3012184ref Betas], [http://www.imdb.com/title/tt1981115 Thor], [http://www.imdb.com/title/tt1951264 Hunger Games], [http://www.imdb.com/title/tt1170358 Hobbit], [http://www.imdb.com/title/tt0436992 Doctor Who] | *[[Fraser Cain]]: [http://www.imdb.com/title/tt1695360 Legend of Korra], [http://www.imdb.com/title/tt3012184ref Betas], [http://www.imdb.com/title/tt1981115 Thor], [http://www.imdb.com/title/tt1951264 Hunger Games], [http://www.imdb.com/title/tt1170358 Hobbit], [http://www.imdb.com/title/tt0436992 Doctor Who] | ||
==Dispatches from the Front== | |||
Great start to the new show, thanks for bringing us what we want when want and whatever... | Great start to the new show, thanks for bringing us what we want when want and whatever... | ||
Revision as of 17:13, 21 January 2014
Ear love | |
Number | Beta 2 |
Broadcast Date | December 29 2013 |
Episode Length | 1:00:07 |
Hosts | Brian Brushwood, Tom Merritt |
Guests | Fraser Cain |
Are more people really cutting the Internet than TV? The answer is sort of, if you squint. And find out what game is the most pirated video of 2013 with thrones.
Guest
- Fraser Cain
- universetoday.com
Opening Video
Primary Target
- Are more people cutting the Internet than cable TV?
- About 520,000 Add Broadband in the Third Quarter of 2013
- Major Multi-Channel Video Providers Lost About 25,000 Subscribers in 3Q 2013
- More Cord Cutters Ditching Web Than Cable TV
- Kris Naudus, product database czar—consumer surveys by Leichtman Research Group Inc
- 1% of US households (1,351 surveyed) stopped wired Internet for wireless
- 0.4% canceled pay-TV subscriptions dropped a multi-channel video service in the past year because of Netflix or being able to watch programs online or in other ways, would not have otherwise dropped their service, and do not plan to subscribe again in the next six months
- Second number doesn’t account for churn: Leichtman also reported 518,282 net added broadband in Q3 2013. Leichtman reported net loss of 26,643 TV subs. (Despite net add of 174,000 satellite and 400,000 telco— Cable had net loss 600,643)
Secondary Target
- Game of Thrones' season 3 finale was the most pirated show of 2013
- ‘Game of Thrones’ Most Pirated TV-Show of 2013
Signals Intelligence
Gear Up
Moving Targets
Front Lines
- Here’s the question we should be asking about ‘record’ Amazon Prime member growth
- The Future Is Personal Movie Theaters Without The Awful Other People
- Netflix purge coming Jan. 1
- Terrifying new promos released for 'Battlestar Galactica' creator Ron Moore's 'Helix'
- Annual Netflix outage interrupts streaming in US, Canada and Latin America (update: fixed!)
- Thousands' of cans of missing TV episodes returned to the BBC and ITV
2013 Winter Movie Draft
- Justin - $503,513,000
- Fr. Robert - $485,056,000
- Casey - $445,324,422
- Jeff - $350,016,348
- Tom - $252,303,646
- Brian - $177,515,619
Under Surveillance
- Tom: Betas, Doctor Puppet, This is the End, Secret Life of Walter Mitty, Doctor Who
- Brian: Blackfish, Downfall, Legend of Korra, Bravest Warriors
- Fraser Cain: Legend of Korra, Betas, Thor, Hunger Games, Hobbit, Doctor Who
Dispatches from the Front
Great start to the new show, thanks for bringing us what we want when want and whatever...
When Netflix launched profiles back in the summer, they broke parental controls by allowing kids to choose which profile to login with. Since there's no authentication or PIN for profiles, kids can start watching Human Centipede or whatever they want, when they want etc.
I emailed you guys about this when profiles launched and you thought it was a niggle that Netflix would sort out. Nearly 6 months in and it hasn't changed despite other changes to the service and software.
I'm the parent and it's my responsibility to protect my kids, but if the tools aren't there to help me supervise their viewing, then I won't let them use the service, simple. But that's not really in Netflix's interest, surely?
James
Never lose the sharpie on cardboard!
That is all.
Bill
Thanks for changing the format of the video in the feed. Was frustrating seeing that I got the beta episode, but wasn't downloaded. (Course, went to the website to grab it).
Now, can you offer a smaller sized version of the video? 1.28GB is kinda huge for video file to play on a phone.
Just asking. Thanks,
Corey
YouTube
Links
Preceded by: "4K getting more OK" |
Ear love |
Followed by: "Distributors gotta distribute" |