2012 Summer Movie Draft: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 5: | Line 5: | ||
==Results== | ==Results== | ||
===Scott=== | ===Scott=== | ||
* ''The Hunger Games'' = $ | * ''The Hunger Games'' = $404,382,133 | ||
* ''The Three Stooges'' = $43, | * ''The Three Stooges'' = $43,913,204 | ||
* ''Snow White and the Huntsman'' = $ | * ''Snow White and the Huntsman'' = $149,756,565 | ||
* ''That's My Boy'' = $ | * ''That's My Boy'' = $36,100,833 | ||
'''Total = $ | '''Total = $634,152,735''' | ||
===Tom=== | ===Tom=== | ||
* ''The Raven'' = $ | * ''The Raven'' = $16,005,978 | ||
* ''The Avengers'' = $ | * ''The Avengers'' = $611,127,884 | ||
* ''Total Recall'' = $0 | * ''Total Recall'' = $0 | ||
* ''ParaNorman'' = $0 | * ''ParaNorman'' = $0 | ||
'''Total = $ | '''Total = $627,133,862''' | ||
===Brian=== | ===Brian=== | ||
* ''Lockout'' = $14,326,864 | * ''Lockout'' = $14,326,864 | ||
* ''Dark Shadows'' = $76, | * ''Dark Shadows'' = $76,860,879 | ||
* ''The Dictator'' = $59, | * ''The Dictator'' = $59,310,551 | ||
* ''Battleship'' = $ | * ''Battleship'' = $64,315,010 | ||
* ''Men In Black 3'' = $ | * ''Men In Black 3'' = $173,089,690 | ||
* ''Madagascar 3: Europe's Most Wanted'' = $ | * ''Madagascar 3: Europe's Most Wanted'' = $195,905,126 | ||
* ''Seeking a Friend for the End of the World'' = $ | * ''Seeking a Friend for the End of the World'' = $7,078,738 | ||
'''Total = $ | '''Total = $590,886,858''' | ||
===Justin=== | ===Justin=== | ||
* ''Wrath of the Titan'' = $83,670,083 | * ''Wrath of the Titan'' = $83,670,083 | ||
* ''Brave'' = $ | * ''Brave'' = $173,969,341 | ||
* ''Ted*'' = $ | * ''Ted*'' = $119,849,740 | ||
* <del>''G.I. Joe: Retaliation'' = $0</del> | * <del>''G.I. Joe: Retaliation'' = $0</del> | ||
* ''The Amazing Spider-Man'' = $ | * ''The Amazing Spider-Man'' = $137,022,258 | ||
* ''Ice Age: Continental Drift'' = $0 | * ''Ice Age: Continental Drift'' = $0 | ||
'''Total = $ | '''Total = $514,511,422''' | ||
===Veronica=== | ===Veronica=== | ||
* ''Cabin in the Woods'' = $ | * ''Cabin in the Woods'' = $42,043,633 | ||
* ''Prometheus'' = $ | * ''Prometheus'' = $122,390,274 | ||
* ''Abraham Lincoln: Vampire Hunter'' = $ | * ''Abraham Lincoln: Vampire Hunter'' = $34,050,910 | ||
* ''The Bourne Legacy'' = $0 | * ''The Bourne Legacy'' = $0 | ||
* ''Sparkle'' = $0 | * ''Sparkle'' = $0 | ||
'''Total = $ | '''Total = $198,484,817''' | ||
===Sarah=== | ===Sarah=== | ||
* ''Rock of Ages'' = $ | * ''Rock of Ages'' = $36,974,619 | ||
* ''The Dark Knight Rises'' = $0 | * ''The Dark Knight Rises'' = $0 | ||
* ''The Campaign'' = $0 | * ''The Campaign'' = $0 | ||
* ''The Expendables 2'' = $0 | * ''The Expendables 2'' = $0 | ||
'''Total = $ | '''Total = $36,974,619''' | ||
Line 59: | Line 59: | ||
:If Dark Shadows, The Dictator, Battleship, and MIB 3 collectively gross $357,000,000.70 (domestic) or more by the release of The Dark Knight Rises on 20 July 2012, '''Brian''' will win the steak. Any less will yield a victory, and a steak, for '''Justin'''. | :If Dark Shadows, The Dictator, Battleship, and MIB 3 collectively gross $357,000,000.70 (domestic) or more by the release of The Dark Knight Rises on 20 July 2012, '''Brian''' will win the steak. Any less will yield a victory, and a steak, for '''Justin'''. | ||
The aforementioned movies have earned a cumulative $ | The aforementioned movies have earned a cumulative $373,576,130 (domestic) as of 9 July, 2012. The total crossed its target goal at approximately 3:18pm CDT, 24 June, 2012 (when the spreadsheet figures updated). | ||
:'''Brian won the steak bet''' 26 days prior to the closing deadline by a margin of $ | :'''Brian won the steak bet''' 26 days prior to the closing deadline by a margin of $16,576,129.30. | ||
==Statistics== | ==Statistics== | ||
* Best Value (₪/$): | * Best Value (₪/$): Ted - $13,316,638 | ||
* Worst Value (₪/$): ParaNorman - $0 | * Worst Value (₪/$): ParaNorman - $0 | ||
* Average ₪/$ - $ | * Average ₪/$ - $4,154,155 | ||
==Reference== | ==Reference== |
Revision as of 14:10, 9 July 2012
Background Info
The 2012 Summer Movie Draft took place during the NSFW episode 2012 Summer Movie League.
Results
Scott
- The Hunger Games = $404,382,133
- The Three Stooges = $43,913,204
- Snow White and the Huntsman = $149,756,565
- That's My Boy = $36,100,833
Total = $634,152,735
Tom
- The Raven = $16,005,978
- The Avengers = $611,127,884
- Total Recall = $0
- ParaNorman = $0
Total = $627,133,862
Brian
- Lockout = $14,326,864
- Dark Shadows = $76,860,879
- The Dictator = $59,310,551
- Battleship = $64,315,010
- Men In Black 3 = $173,089,690
- Madagascar 3: Europe's Most Wanted = $195,905,126
- Seeking a Friend for the End of the World = $7,078,738
Total = $590,886,858
Justin
- Wrath of the Titan = $83,670,083
- Brave = $173,969,341
- Ted* = $119,849,740
G.I. Joe: Retaliation = $0- The Amazing Spider-Man = $137,022,258
- Ice Age: Continental Drift = $0
Total = $514,511,422
Veronica
- Cabin in the Woods = $42,043,633
- Prometheus = $122,390,274
- Abraham Lincoln: Vampire Hunter = $34,050,910
- The Bourne Legacy = $0
- Sparkle = $0
Total = $198,484,817
Sarah
- Rock of Ages = $36,974,619
- The Dark Knight Rises = $0
- The Campaign = $0
- The Expendables 2 = $0
Total = $36,974,619
* "Ted" was given to Justin after ''G.I. Joe: Retaliation'' was pushed back to 2013.
Steak Bet
On NSFW Episode 126, Justin and Brian established a steak bet.
- If Dark Shadows, The Dictator, Battleship, and MIB 3 collectively gross $357,000,000.70 (domestic) or more by the release of The Dark Knight Rises on 20 July 2012, Brian will win the steak. Any less will yield a victory, and a steak, for Justin.
The aforementioned movies have earned a cumulative $373,576,130 (domestic) as of 9 July, 2012. The total crossed its target goal at approximately 3:18pm CDT, 24 June, 2012 (when the spreadsheet figures updated).
- Brian won the steak bet 26 days prior to the closing deadline by a margin of $16,576,129.30.
Statistics
- Best Value (₪/$): Ted - $13,316,638
- Worst Value (₪/$): ParaNorman - $0
- Average ₪/$ - $4,154,155
Reference
Preceded by: "2011 Winter Movie Draft" |
2012 Summer Movie Draft |
Followed by: "TBD" |