2010 Summer Movie Draft: Difference between revisions
Jump to navigation
Jump to search
(→Justin) |
m (→Reference: Changed None to Nothing) |
||
(19 intermediate revisions by 7 users not shown) | |||
Line 4: | Line 4: | ||
==Results== | ==Results== | ||
=== | ===Brian's Leprous Pustules=== | ||
* '' | * ''Robin Hood'' = $105,269,730 | ||
* '' | * ''Sex and The City 2'' = $95,347,692 | ||
* '' | * ''Prince of Persia: The Sands of Time'' = $90,759,676 | ||
* '' | * ''Knight & Day'' = $76,408,367 | ||
Total = $ | * ''[http://inception.davepedu.com/ Inception]'' = $288,371,000 | ||
* ''Salt'' = $117,223,003 | |||
* <s>''Little Fockers''</s> | |||
* ''Kick-Ass*'' = $48,071,303 | |||
* ''Going the Distance'' = $17,627,139 | |||
'''Total = $839,077,910''' | |||
<small><nowiki>*</nowiki> Brian was awarded ''Kick-Ass'' as a replacement for ''Little Fockers'', which had its release date pushed to December.</small> [http://twitter.com/JustinRYoung/status/12614959014] | |||
===Timmy's Unfortunately Bald at a Younger Age=== | |||
* ''The Karate Kid'' = $176,591,618 | |||
* ''Toy Story 3'' = $411,398,000 | |||
* ''The Other Guys'' = $117,693,000 | |||
* ''Scott Pilgrim vs. The World'' = $31,496,000 | |||
'''Total = $737,178,618''' | |||
===Ryan=== | ===Ryan's Midget Kankle=== | ||
* ''Shrek Forever After'' = | * ''Shrek Forever After'' = $238,395,990 | ||
* ''The Twilight Saga: Eclipse'' = | * ''The Twilight Saga: Eclipse'' = $300,410,000 | ||
* ''The Last Airbender'' = | * ''The Last Airbender'' = $131,601,062 | ||
Total = $ | '''Total = $670,407,052''' | ||
=== | ===Jason's Gojira=== | ||
* ''The | *''Clash of the Titans'' = $163,214,888 | ||
* '' | * ''Get Him To The Greek'' = $60,974,475 | ||
* ''The | * ''Killers'' = $47,059,963 | ||
* '' | * ''The A-Team'' = $77,222,099 | ||
Total = $ | * ''Jonah Hex'' = $10,547,117 | ||
* ''Grown Ups'' = $161,417,726 | |||
* ''Dinner for Schmucks'' = $72,809,000 | |||
* ''Morning Glory'' = $30,993,544 | |||
'''Total = $624,238,812''' | |||
===Justin's Fockers in the Mouth=== | |||
* ''Iron Man 2'' = $312,128,345 | |||
* ''Predators'' = $51,961,040 | |||
* ''The Sorcerers Apprentice'' = $62,793,592 | |||
* ''The Expendables'' = $102,495,000 | |||
'''Total = $529,377,977''' | |||
==Statistics== | |||
* Best Value (₪/$): Inception - $18,023,188 | |||
* Worst Value (₪/$): Jonah Hex - $811,317 | |||
* Average ₪/$ - $7,221,164 | |||
==Reference== | ==Reference== | ||
* [http:// | * [http://bit.ly/nsfwdraft Official 2010 draft spreadsheet] | ||
{{Succession box| | |||
preceded = Nothing| | |||
followed =2011 Summer Movie Draft}} |
Latest revision as of 23:01, 19 December 2014
Background Info
The Summer Movie Draft first appeared during the NSFW episode Where's Harry Potter?
Results
Brian's Leprous Pustules
- Robin Hood = $105,269,730
- Sex and The City 2 = $95,347,692
- Prince of Persia: The Sands of Time = $90,759,676
- Knight & Day = $76,408,367
- Inception = $288,371,000
- Salt = $117,223,003
Little Fockers- Kick-Ass* = $48,071,303
- Going the Distance = $17,627,139
Total = $839,077,910
* Brian was awarded Kick-Ass as a replacement for Little Fockers, which had its release date pushed to December. [1]
Timmy's Unfortunately Bald at a Younger Age
- The Karate Kid = $176,591,618
- Toy Story 3 = $411,398,000
- The Other Guys = $117,693,000
- Scott Pilgrim vs. The World = $31,496,000
Total = $737,178,618
Ryan's Midget Kankle
- Shrek Forever After = $238,395,990
- The Twilight Saga: Eclipse = $300,410,000
- The Last Airbender = $131,601,062
Total = $670,407,052
Jason's Gojira
- Clash of the Titans = $163,214,888
- Get Him To The Greek = $60,974,475
- Killers = $47,059,963
- The A-Team = $77,222,099
- Jonah Hex = $10,547,117
- Grown Ups = $161,417,726
- Dinner for Schmucks = $72,809,000
- Morning Glory = $30,993,544
Total = $624,238,812
Justin's Fockers in the Mouth
- Iron Man 2 = $312,128,345
- Predators = $51,961,040
- The Sorcerers Apprentice = $62,793,592
- The Expendables = $102,495,000
Total = $529,377,977
Statistics
- Best Value (₪/$): Inception - $18,023,188
- Worst Value (₪/$): Jonah Hex - $811,317
- Average ₪/$ - $7,221,164
Reference
Preceded by: "Nothing" |
2010 Summer Movie Draft |
Followed by: "2011 Summer Movie Draft" |