Summer Movie Draft 2018: Difference between revisions
(Created page with "213 {{Infobox Episode| title = Summer Movie Draft 2018| number = 213| date = March 21, 2018| length = 01:20:38| hosts = Brian Bru...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
==Contents== | ==Contents== | ||
===Join The Conversation=== | |||
You can play along with the draft yourself, at http://draft.diamondclub.tv/form | |||
The full stats on the draft as the summer movie season progresses is at http://nightattack.tv/draft/2018-summer | |||
Get movie draft updates [https://twitter.com/movie_draft on twitter] | |||
===The Teams=== | |||
'''Night Attack:''' Brian Brushwood, Justin Robert Young<br> | |||
'''Movies:''' Pacific Rim: Uprising, Ready Player One, Blockers, Jurassic World: Fallen Kingdom, Skyscraper | |||
'''DTNS:''' Tom Merritt, Sarah Lane<br> | |||
'''Movies:''' Avengers: Infinity War, Breaking In, Hereditary | |||
'''Tell It Anyway:''' Jennie Josephson, Matt Flanagan<br> | |||
'''Movies:''' Deadpool 2, Uncle Drew, Ant Man and the Wasp, Crazy Rich Asians | |||
'''Cordkillers:''' Kristi Kates, Mulango Akpo-Esambe<br> | |||
'''Movies:''' A Quiet Place, Life of the Party, Solo: A Star Wars Story, Replicas | |||
'''Johntrekker:''' Brett Rounsaville, John Teasdale<br> | |||
'''Movies:''' Rampage, I Feel Pretty, Book Club, Incredibles 2, The First Purge, Mission Impossible - Fallout | |||
'''Chips Bitch:''' C. Robert Cargill<br> | |||
'''Movies:''' Truth or Dare, Super Troopers 2, Overboard, Ocean’s 8, Sicario 2: Soldado, Hotel Transylvania 3: Summer Vacation, Mamma Mia: Here We Go Again, Slender Man | |||
==Fun Facts== | ==Fun Facts== | ||
* MikeTV wrote thirty songs for thirty movies | |||
* "This is exactly how the movie's production went" - Justin Robert Young, as MikeTV tried to get the song for "Solo" started | |||
* The draft is made possible by t2t2, get the source to set up your own draft with the [https://github.com/t2t2/draftraptor code on github] | |||
* The most expensive move was ''Avengers: Infinity War'' ($85), least expensive was ''I Feel Pretty'' ($4) | |||
Line 27: | Line 55: | ||
{{Succession box| | {{Succession box| | ||
preceded =Austin Night Attack Live 2018| | preceded =Austin Night Attack Live 2018| | ||
followed = | followed = Shockingly Bad Sportsmanship | ||
}} | }} |
Latest revision as of 18:30, 31 March 2018
Summer Movie Draft 2018 | |
Number | 213 |
Broadcast Date | March 21, 2018 |
Episode Length | 01:20:38 |
Hosts | Brian Brushwood, Justin Robert Young |
Guests | Tom Merritt, C. Robert Cargill, Jennie Josephson, Matt Flanagan, Mulango Akpo-Esambe, Kristi Kates, Brett Rounsaville, John Teasdale, MikeTV |
It's the Summer Movie Draft 2018!
Contents
Join The Conversation
You can play along with the draft yourself, at http://draft.diamondclub.tv/form
The full stats on the draft as the summer movie season progresses is at http://nightattack.tv/draft/2018-summer
Get movie draft updates on twitter
The Teams
Night Attack: Brian Brushwood, Justin Robert Young
Movies: Pacific Rim: Uprising, Ready Player One, Blockers, Jurassic World: Fallen Kingdom, Skyscraper
DTNS: Tom Merritt, Sarah Lane
Movies: Avengers: Infinity War, Breaking In, Hereditary
Tell It Anyway: Jennie Josephson, Matt Flanagan
Movies: Deadpool 2, Uncle Drew, Ant Man and the Wasp, Crazy Rich Asians
Cordkillers: Kristi Kates, Mulango Akpo-Esambe
Movies: A Quiet Place, Life of the Party, Solo: A Star Wars Story, Replicas
Johntrekker: Brett Rounsaville, John Teasdale
Movies: Rampage, I Feel Pretty, Book Club, Incredibles 2, The First Purge, Mission Impossible - Fallout
Chips Bitch: C. Robert Cargill
Movies: Truth or Dare, Super Troopers 2, Overboard, Ocean’s 8, Sicario 2: Soldado, Hotel Transylvania 3: Summer Vacation, Mamma Mia: Here We Go Again, Slender Man
Fun Facts
- MikeTV wrote thirty songs for thirty movies
- "This is exactly how the movie's production went" - Justin Robert Young, as MikeTV tried to get the song for "Solo" started
- The draft is made possible by t2t2, get the source to set up your own draft with the code on github
- The most expensive move was Avengers: Infinity War ($85), least expensive was I Feel Pretty ($4)
YouTube
Preshow & Aftershow
Since Night Attack is directly funded by the viewers, the preshow and aftershow videos are available to Patrons of the show ASAP and freely available 48h after release. If you're not yet a Patron of the show, then go to Patreon.com/NightAttack and pledge ANY amount!
Preceded by: "Austin Night Attack Live 2018" |
Summer Movie Draft 2018 |
Followed by: "Shockingly Bad Sportsmanship" |