2012 Summer Movie Draft: Difference between revisions
Jump to navigation
Jump to search
(oops, forgot to update for a couple weeks) |
No edit summary |
||
Line 6: | Line 6: | ||
===Justin=== | ===Justin=== | ||
* ''Wrath of the Titan'' = $83,670,083 <!-- This movie has stopped grossing. --> | * ''Wrath of the Titan'' = $83,670,083 <!-- This movie has stopped grossing. --> | ||
* ''Brave'' = $ | * ''Brave'' = $230,374,177 | ||
* ''Ted*'' = $ | * ''Ted*'' = $215,164,905 | ||
* <del>''G.I. Joe: Retaliation'' = $0</del> | * <del>''G.I. Joe: Retaliation'' = $0</del> | ||
* ''The Amazing Spider-Man'' = $ | * ''The Amazing Spider-Man'' = $258,600,057 | ||
* ''Ice Age: Continental Drift'' = $ | * ''Ice Age: Continental Drift'' = $154,332,814 | ||
'''Total = $ | '''Total = $942,142,036''' | ||
<small>(no more major releases)</small> | <small>(no more major releases)</small> | ||
Line 17: | Line 17: | ||
===Tom=== | ===Tom=== | ||
* ''The Raven'' = $16,008,272 <!-- This movie has stopped grossing. --> | * ''The Raven'' = $16,008,272 <!-- This movie has stopped grossing. --> | ||
* ''The Avengers'' = $617, | * ''The Avengers'' = $617,849,893 | ||
* ''Total Recall'' = $ | * ''Total Recall'' = $55,869,625 | ||
* ''ParaNorman'' = $ | * ''ParaNorman'' = $31,479,186 | ||
'''Total = $ | '''Total = $721,206,976''' | ||
<small>(no more major releases)</small> | |||
===Scott=== | ===Scott=== | ||
* ''The Hunger Games'' = $407, | * ''The Hunger Games'' = $407,923,309 | ||
* ''The Three Stooges'' = $44, | * ''The Three Stooges'' = $44,338,224 | ||
* ''Snow White and the Huntsman'' = $154, | * ''Snow White and the Huntsman'' = $154,977,395 | ||
* ''That's My Boy'' = $36,931,089 <!-- This movie has stopped grossing. --> | * ''That's My Boy'' = $36,931,089 <!-- This movie has stopped grossing. --> | ||
'''Total = $ | '''Total = $644,170,017''' | ||
<small>(no more major releases)</small> | <small>(no more major releases)</small> | ||
Line 33: | Line 35: | ||
===Brian=== | ===Brian=== | ||
* ''Lockout'' = $14,326,864 <!-- This movie has stopped grossing. --> | * ''Lockout'' = $14,326,864 <!-- This movie has stopped grossing. --> | ||
* ''Dark Shadows'' = $79, | * ''Dark Shadows'' = $79,727,149 | ||
* ''The Dictator'' = $59,650,222 <!-- This movie has stopped grossing. --> | * ''The Dictator'' = $59,650,222 <!-- This movie has stopped grossing. --> | ||
* ''Battleship'' = $65,233,400 | * ''Battleship'' = $65,233,400 <!-- This movie has stopped grossing. --> | ||
* ''Men In Black 3'' = $ | * ''Men In Black 3'' = $178,515,577 | ||
* ''Madagascar 3: Europe's Most Wanted'' = $ | * ''Madagascar 3: Europe's Most Wanted'' = $213,858,920 | ||
* ''Seeking a Friend for the End of the World'' = $7,078,738 <!-- This movie has stopped grossing. --> | * ''Seeking a Friend for the End of the World'' = $7,078,738 <!-- This movie has stopped grossing. --> | ||
'''Total = $ | '''Total = $618,390,870''' | ||
<small>(no more major releases)</small> | <small>(no more major releases)</small> | ||
===Sarah=== | ===Sarah=== | ||
* ''Rock of Ages'' = $38, | * ''Rock of Ages'' = $38,518,613 | ||
* ''The Dark Knight Rises'' = $ | * ''The Dark Knight Rises'' = $425,316,000 | ||
* ''The Campaign'' = $ | * ''The Campaign'' = $67,577,000 | ||
* ''The Expendables 2'' = $ | * ''The Expendables 2'' = $57,358,905 | ||
'''Total = $ | '''Total = $588,770,518''' | ||
===Veronica=== | ===Veronica=== | ||
* ''Cabin in the Woods'' = $42,073,277 <!-- This movie has stopped grossing. --> | * ''Cabin in the Woods'' = $42,073,277 <!-- This movie has stopped grossing. --> | ||
* ''Prometheus'' = $126, | * ''Prometheus'' = $126,330,513 | ||
* ''Abraham Lincoln: Vampire Hunter'' = $37, | * ''Abraham Lincoln: Vampire Hunter'' = $37,419,400 | ||
* ''The Bourne Legacy'' = $ | * ''The Bourne Legacy'' = $88,998,440 | ||
* ''Sparkle'' = $ | * ''Sparkle'' = $19,926,845 | ||
'''Total = $ | '''Total = $314,748,475''' | ||
<nowiki> * "Ted" was given to Justin after ''G.I. Joe: Retaliation'' was pushed back to 2013.</nowiki> | <nowiki> * "Ted" was given to Justin after ''G.I. Joe: Retaliation'' was pushed back to 2013.</nowiki> | ||
Line 68: | Line 70: | ||
==Statistics== | ==Statistics== | ||
* Best Value (₪/$): Ted - $23, | * Best Value (₪/$): Ted - $23,907,212 | ||
* Worst Value (₪/$): | * Worst Value (₪/$): Sparkle - $996,342 | ||
* Average ₪/$ - $ | * Average ₪/$ - $6,196,769 | ||
==Reference== | ==Reference== |
Revision as of 16:47, 31 August 2012
Background Info
The 2012 Summer Movie Draft took place during the NSFW episode 2012 Summer Movie League.
Results
Justin
- Wrath of the Titan = $83,670,083
- Brave = $230,374,177
- Ted* = $215,164,905
G.I. Joe: Retaliation = $0- The Amazing Spider-Man = $258,600,057
- Ice Age: Continental Drift = $154,332,814
Total = $942,142,036
(no more major releases)
Tom
- The Raven = $16,008,272
- The Avengers = $617,849,893
- Total Recall = $55,869,625
- ParaNorman = $31,479,186
Total = $721,206,976
(no more major releases)
Scott
- The Hunger Games = $407,923,309
- The Three Stooges = $44,338,224
- Snow White and the Huntsman = $154,977,395
- That's My Boy = $36,931,089
Total = $644,170,017
(no more major releases)
Brian
- Lockout = $14,326,864
- Dark Shadows = $79,727,149
- The Dictator = $59,650,222
- Battleship = $65,233,400
- Men In Black 3 = $178,515,577
- Madagascar 3: Europe's Most Wanted = $213,858,920
- Seeking a Friend for the End of the World = $7,078,738
Total = $618,390,870
(no more major releases)
Sarah
- Rock of Ages = $38,518,613
- The Dark Knight Rises = $425,316,000
- The Campaign = $67,577,000
- The Expendables 2 = $57,358,905
Total = $588,770,518
Veronica
- Cabin in the Woods = $42,073,277
- Prometheus = $126,330,513
- Abraham Lincoln: Vampire Hunter = $37,419,400
- The Bourne Legacy = $88,998,440
- Sparkle = $19,926,845
Total = $314,748,475
* "Ted" was given to Justin after ''G.I. Joe: Retaliation'' was pushed back to 2013.
Steak Bet
On NSFW Episode 126, Justin and Brian established a steak bet.
- If Dark Shadows, The Dictator, Battleship, and MIB 3 collectively gross $357,000,000.70 (domestic) or more by the release of The Dark Knight Rises on 20 July 2012, Brian will win the steak. Any less will yield a victory, and a steak, for Justin.
The aforementioned movies earned a total of $377,067,505 (domestic) by the opening of The Dark Knight Rises. The total crossed its target goal at approximately 3:18pm CDT, 24 June, 2012 (when the spreadsheet figures updated).
- Brian won the steak bet 26 days prior to the closing deadline by a margin of $20,067,504.30.
Statistics
- Best Value (₪/$): Ted - $23,907,212
- Worst Value (₪/$): Sparkle - $996,342
- Average ₪/$ - $6,196,769
Reference
Preceded by: "2011 Winter Movie Draft" |
2012 Summer Movie Draft |
Followed by: "TBD" |