2010 Summer Movie Draft: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 5: | Line 5: | ||
==Results== | ==Results== | ||
Numbers as of | Numbers as of July 18, 2010: | ||
===Brian=== | ===Brian=== | ||
* ''Robin Hood'' = $104, | * ''Robin Hood'' = $104,837,000 | ||
* ''Sex and The City 2'' = $94, | * ''Sex and The City 2'' = $94,836,187 | ||
* ''Prince of Persia: The Sands of Time'' = $89, | * ''Prince of Persia: The Sands of Time'' = $89,178,456 | ||
* ''Knight & Day'' = $ | * ''Knight & Day'' = $69,209,000 | ||
* ''Inception'' = | * ''Inception'' = $60,400,000 | ||
* ''Salt'' = TBD | * ''Salt'' = TBD | ||
* <s>''Little Fockers'' = TBD</s> | * <s>''Little Fockers'' = TBD</s> | ||
* '''''Kick-Ass''''' = $48,071,303 | * '''''Kick-Ass''''' = $48,071,303 | ||
* ''Going the Distance'' = TBD | * ''Going the Distance'' = TBD | ||
Total = $ | Total = $466,531,946 | ||
<nowiki>*</nowiki> Brian was awarded ''Kick-Ass'' as a replacement for ''Little Fockers'', which had its release date pushed to December.[http://twitter.com/JustinRYoung/status/12614959014 1] | <nowiki>*</nowiki> Brian was awarded ''Kick-Ass'' as a replacement for ''Little Fockers'', which had its release date pushed to December.[http://twitter.com/JustinRYoung/status/12614959014 1] | ||
===Justin=== | ===Justin=== | ||
* ''Iron Man 2'' = $ | * ''Iron Man 2'' = $310,002,000 | ||
* ''Predators'' = $ | * ''Predators'' = $40,084,000 | ||
* ''The Sorcerers Apprentice'' = TBD | * ''The Sorcerers Apprentice'' = TBD | ||
* ''The Expendables'' = TBD | * ''The Expendables'' = TBD | ||
Total = $ | Total = $350,086,000 | ||
===Jason=== | ===Jason=== | ||
*''Clash of the Titans'' = $163, | *''Clash of the Titans'' = $163,157,122 | ||
* ''Get Him To The Greek'' = $ | * ''Get Him To The Greek'' = $60,133,000 | ||
* ''Killers'' = $45, | * ''Killers'' = $45,970,145 | ||
* ''The A-Team'' = $ | * ''The A-Team'' = $75,216,000 | ||
* ''Jonah Hex'' = $10, | * ''Jonah Hex'' = $10,099,031 | ||
* ''Grown Ups'' = $ | * ''Grown Ups'' = $129,254,000 | ||
* ''Dinner for Schmucks'' = TBD | * ''Dinner for Schmucks'' = TBD | ||
* ''Morning Glory'' = TBD | * ''Morning Glory'' = TBD | ||
Total = $ | Total = $483,829,298 | ||
===Ryan=== | ===Ryan=== | ||
* ''Shrek Forever After'' = $ | * ''Shrek Forever After'' = $234,373,000 | ||
* ''The Twilight Saga: Eclipse'' = $ | * ''The Twilight Saga: Eclipse'' = $264,900,000 | ||
* ''The Last Airbender'' = $ | * ''The Last Airbender'' = $114,833,000 | ||
Total = $ | Total = $614,106,000 | ||
===Timmy=== | ===Timmy=== | ||
* ''The Karate Kid'' = $ | * ''The Karate Kid'' = $169,202,000 | ||
* ''Toy Story 3'' = $ | * ''Toy Story 3'' = $362,709,000 | ||
* ''The Other Guys'' = TBD | * ''The Other Guys'' = TBD | ||
* ''Scott Pilgrim vs. The World'' = TBD | * ''Scott Pilgrim vs. The World'' = TBD | ||
Total = $ | Total = $531,911,000 | ||
==Reference== | ==Reference== | ||
* [http://bit.ly/nsfwdraft Official draft spreadsheet] | * [http://bit.ly/nsfwdraft Official draft spreadsheet] |
Revision as of 17:13, 18 July 2010
Background Info
The Summer Movie Draft first appeared during the NSFW episode Where's Harry Potter?
Results
Numbers as of July 18, 2010:
Brian
- Robin Hood = $104,837,000
- Sex and The City 2 = $94,836,187
- Prince of Persia: The Sands of Time = $89,178,456
- Knight & Day = $69,209,000
- Inception = $60,400,000
- Salt = TBD
Little Fockers = TBD- Kick-Ass = $48,071,303
- Going the Distance = TBD
Total = $466,531,946
* Brian was awarded Kick-Ass as a replacement for Little Fockers, which had its release date pushed to December.1
Justin
- Iron Man 2 = $310,002,000
- Predators = $40,084,000
- The Sorcerers Apprentice = TBD
- The Expendables = TBD
Total = $350,086,000
Jason
- Clash of the Titans = $163,157,122
- Get Him To The Greek = $60,133,000
- Killers = $45,970,145
- The A-Team = $75,216,000
- Jonah Hex = $10,099,031
- Grown Ups = $129,254,000
- Dinner for Schmucks = TBD
- Morning Glory = TBD
Total = $483,829,298
Ryan
- Shrek Forever After = $234,373,000
- The Twilight Saga: Eclipse = $264,900,000
- The Last Airbender = $114,833,000
Total = $614,106,000
Timmy
- The Karate Kid = $169,202,000
- Toy Story 3 = $362,709,000
- The Other Guys = TBD
- Scott Pilgrim vs. The World = TBD
Total = $531,911,000