2012 Summer Movie Draft: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(updates and some steak bet stats) |
||
Line 5: | Line 5: | ||
==Results== | ==Results== | ||
===Tom=== | ===Tom=== | ||
* ''The Raven'' = $15, | * ''The Raven'' = $15,791,106 | ||
* ''The Avengers'' = $ | * ''The Avengers'' = $552,950,398 | ||
* ''Total Recall'' = $0 | * ''Total Recall'' = $0 | ||
* ''ParaNorman'' = $0 | * ''ParaNorman'' = $0 | ||
'''Total = $ | '''Total = $568,741,504''' | ||
===Scott=== | ===Scott=== | ||
* ''The Hunger Games'' = $ | * ''The Hunger Games'' = $398,340,934 | ||
* ''The Three Stooges'' = $42, | * ''The Three Stooges'' = $42,746,812 | ||
* ''Snow White and the Huntsman'' = $ | * ''Snow White and the Huntsman'' = $56,217,700 | ||
* ''That's My Boy'' = $0 | * ''That's My Boy'' = $0 | ||
'''Total = $ | '''Total = $497,305,446''' | ||
===Brian=== | ===Brian=== | ||
* ''Lockout'' = $14,326,864 | * ''Lockout'' = $14,326,864 | ||
* ''Dark Shadows'' = $ | * ''Dark Shadows'' = $70,677,046 | ||
* ''The Dictator'' = $ | * ''The Dictator'' = $50,812,364 | ||
* ''Battleship'' = $ | * ''Battleship'' = $55,405,145 | ||
* ''Men In Black 3'' = $ | * ''Men In Black 3'' = $111,078,763 | ||
* ''Madagascar 3: Europe's Most Wanted'' = $0 | * ''Madagascar 3: Europe's Most Wanted'' = $0 | ||
* ''Seeking a Friend for the End of the World'' = $0 | * ''Seeking a Friend for the End of the World'' = $0 | ||
'''Total = $ | '''Total = $302,300,182''' | ||
===Justin=== | ===Justin=== | ||
* ''Wrath of the Titan'' = $83, | * ''Wrath of the Titan'' = $83,221,768 | ||
* ''Brave'' = $0 | * ''Brave'' = $0 | ||
* ''Ted*'' = $0 | * ''Ted*'' = $0 | ||
Line 35: | Line 35: | ||
* ''The Amazing Spider-Man'' = $0 | * ''The Amazing Spider-Man'' = $0 | ||
* ''Ice Age: Continental Drift'' = $0 | * ''Ice Age: Continental Drift'' = $0 | ||
'''Total = $83, | '''Total = $83,221,768''' | ||
===Veronica=== | ===Veronica=== | ||
* ''Cabin in the Woods'' = $41, | * ''Cabin in the Woods'' = $41,164,340 | ||
* ''Prometheus'' = $0 | * ''Prometheus'' = $0 | ||
* ''Abraham Lincoln: Vampire Hunter'' = $0 | * ''Abraham Lincoln: Vampire Hunter'' = $0 | ||
* ''The Bourne Legacy'' = $0 | * ''The Bourne Legacy'' = $0 | ||
* ''Sparkle'' = $0 | * ''Sparkle'' = $0 | ||
'''Total = $41, | '''Total = $41,164,340''' | ||
===Sarah=== | ===Sarah=== | ||
Line 58: | Line 58: | ||
On NSFW [[Technically They're For Nipples|Episode 126]], Justin and Brian established a steak bet. | On NSFW [[Technically They're For Nipples|Episode 126]], Justin and Brian established a steak bet. | ||
:If Dark Shadows, The Dictator, Battleship, and MIB 3 collectively gross $357,000,000.70 (domestic) or more by the release of The Dark Knight Rises on 20 July 2012, '''Brian''' will win the steak. Any less will yield a victory, and a steak, for '''Justin'''. | :If Dark Shadows, The Dictator, Battleship, and MIB 3 collectively gross $357,000,000.70 (domestic) or more by the release of The Dark Knight Rises on 20 July 2012, '''Brian''' will win the steak. Any less will yield a victory, and a steak, for '''Justin'''. | ||
The aforementioned movies are released and have earned a cumulative $287,973,318 (domestic) as of 5 June, 2012. This reflects a deficit of $69,026,682.70 with 45 days remaining. | |||
==Statistics== | ==Statistics== | ||
* Best Value (₪/$): The Avengers - $8, | * Best Value (₪/$): The Avengers - $8,776,990 | ||
* Worst Value (₪/$): ParaNorman - $0 | * Worst Value (₪/$): ParaNorman - $0 | ||
* Average ₪/$ - $1, | * Average ₪/$ - $1,811,567 | ||
{{Succession box| | {{Succession box| | ||
preceded =2011 Winter Movie Draft| | preceded =2011 Winter Movie Draft| | ||
followed =TBD}} | followed =TBD}} |
Revision as of 10:56, 5 June 2012
Background Info
The 2012 Summer Movie Draft took place during the NSFW episode 2012 Summer Movie League.
Results
Tom
- The Raven = $15,791,106
- The Avengers = $552,950,398
- Total Recall = $0
- ParaNorman = $0
Total = $568,741,504
Scott
- The Hunger Games = $398,340,934
- The Three Stooges = $42,746,812
- Snow White and the Huntsman = $56,217,700
- That's My Boy = $0
Total = $497,305,446
Brian
- Lockout = $14,326,864
- Dark Shadows = $70,677,046
- The Dictator = $50,812,364
- Battleship = $55,405,145
- Men In Black 3 = $111,078,763
- Madagascar 3: Europe's Most Wanted = $0
- Seeking a Friend for the End of the World = $0
Total = $302,300,182
Justin
- Wrath of the Titan = $83,221,768
- Brave = $0
- Ted* = $0
G.I. Joe: Retaliation = $0- The Amazing Spider-Man = $0
- Ice Age: Continental Drift = $0
Total = $83,221,768
Veronica
- Cabin in the Woods = $41,164,340
- Prometheus = $0
- Abraham Lincoln: Vampire Hunter = $0
- The Bourne Legacy = $0
- Sparkle = $0
Total = $41,164,340
Sarah
- Rock of Ages = $0
- The Dark Knight Rises = $0
- The Campaign = $0
- The Expendables 2 = $0
Total = $0
* "Ted" was given to Justin after ''G.I. Joe: Retaliation'' was pushed back to 2013.
Steak Bet
On NSFW Episode 126, Justin and Brian established a steak bet.
- If Dark Shadows, The Dictator, Battleship, and MIB 3 collectively gross $357,000,000.70 (domestic) or more by the release of The Dark Knight Rises on 20 July 2012, Brian will win the steak. Any less will yield a victory, and a steak, for Justin.
The aforementioned movies are released and have earned a cumulative $287,973,318 (domestic) as of 5 June, 2012. This reflects a deficit of $69,026,682.70 with 45 days remaining.
Statistics
- Best Value (₪/$): The Avengers - $8,776,990
- Worst Value (₪/$): ParaNorman - $0
- Average ₪/$ - $1,811,567
Preceded by: "2011 Winter Movie Draft" |
2012 Summer Movie Draft |
Followed by: "TBD" |