2012 Summer Movie Draft: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(oops, forgot to update for a couple weeks) |
||
Line 6: | Line 6: | ||
===Justin=== | ===Justin=== | ||
* ''Wrath of the Titan'' = $83,670,083 <!-- This movie has stopped grossing. --> | * ''Wrath of the Titan'' = $83,670,083 <!-- This movie has stopped grossing. --> | ||
* ''Brave'' = $ | * ''Brave'' = $228,078,779 | ||
* ''Ted*'' = $ | * ''Ted*'' = $211,142,420 | ||
* <del>''G.I. Joe: Retaliation'' = $0</del> | * <del>''G.I. Joe: Retaliation'' = $0</del> | ||
* ''The Amazing Spider-Man'' = $ | * ''The Amazing Spider-Man'' = $256,422,240 | ||
* ''Ice Age: Continental Drift'' = $ | * ''Ice Age: Continental Drift'' = $146,456,067 | ||
'''Total = $ | '''Total = $925,769,589''' | ||
<small>(no more major releases)</small> | <small>(no more major releases)</small> | ||
===Tom=== | |||
* ''The Raven'' = $16,008,272 <!-- This movie has stopped grossing. --> | |||
* ''The Avengers'' = $617,291,916 | |||
* ''Total Recall'' = $47,375,226 | |||
* ''ParaNorman'' = $0 | |||
'''Total = $680,675,414''' | |||
===Scott=== | ===Scott=== | ||
* ''The Hunger Games'' = $ | * ''The Hunger Games'' = $407,392,200 | ||
* ''The Three Stooges'' = $44, | * ''The Three Stooges'' = $44,328,238 | ||
* ''Snow White and the Huntsman'' = $ | * ''Snow White and the Huntsman'' = $154,413,720 | ||
* ''That's My Boy'' = $36,931,089 | * ''That's My Boy'' = $36,931,089 <!-- This movie has stopped grossing. --> | ||
'''Total = $ | '''Total = $643,065,247''' | ||
<small>(no more major releases)</small> | <small>(no more major releases)</small> | ||
===Brian=== | ===Brian=== | ||
* ''Lockout'' = $14,326,864 <!-- This movie has stopped grossing. --> | * ''Lockout'' = $14,326,864 <!-- This movie has stopped grossing. --> | ||
* ''Dark Shadows'' = $79, | * ''Dark Shadows'' = $79,722,912 | ||
* ''The Dictator'' = $59,650,222 | * ''The Dictator'' = $59,650,222 <!-- This movie has stopped grossing. --> | ||
* ''Battleship'' = $65, | * ''Battleship'' = $65,233,400 | ||
* ''Men In Black 3'' = $ | * ''Men In Black 3'' = $177,549,434 | ||
* ''Madagascar 3: Europe's Most Wanted'' = $ | * ''Madagascar 3: Europe's Most Wanted'' = $211,917,400 | ||
* ''Seeking a Friend for the End of the World'' = $7,078,738 <!-- This movie has stopped grossing. --> | * ''Seeking a Friend for the End of the World'' = $7,078,738 <!-- This movie has stopped grossing. --> | ||
'''Total = $ | '''Total = $615,478,970''' | ||
<small>(no more major releases)</small> | <small>(no more major releases)</small> | ||
===Sarah=== | ===Sarah=== | ||
* ''Rock of Ages'' = $38, | * ''Rock of Ages'' = $38,515,993 | ||
* ''The Dark Knight Rises'' = $ | * ''The Dark Knight Rises'' = $396,743,702 | ||
* ''The Campaign'' = $ | * ''The Campaign'' = $35,845,147 | ||
* ''The Expendables 2'' = $0 | * ''The Expendables 2'' = $0 | ||
'''Total = $ | '''Total = $471,104,842''' | ||
===Veronica=== | ===Veronica=== | ||
* ''Cabin in the Woods'' = $42,073,277 <!-- This movie has stopped grossing. --> | * ''Cabin in the Woods'' = $42,073,277 <!-- This movie has stopped grossing. --> | ||
* ''Prometheus'' = $ | * ''Prometheus'' = $126,101,994 | ||
* ''Abraham Lincoln: Vampire Hunter'' = $ | * ''Abraham Lincoln: Vampire Hunter'' = $37,220,670 | ||
* ''The Bourne Legacy'' = $ | * ''The Bourne Legacy'' = $49,508,905 | ||
* ''Sparkle'' = $0 | * ''Sparkle'' = $0 | ||
'''Total = $ | '''Total = $254,904,846''' | ||
<nowiki> * "Ted" was given to Justin after ''G.I. Joe: Retaliation'' was pushed back to 2013.</nowiki> | <nowiki> * "Ted" was given to Justin after ''G.I. Joe: Retaliation'' was pushed back to 2013.</nowiki> | ||
Line 68: | Line 68: | ||
==Statistics== | ==Statistics== | ||
* Best Value (₪/$): Ted - $ | * Best Value (₪/$): Ted - $23,460,269 | ||
* Worst Value (₪/$): ParaNorman - $0 | * Worst Value (₪/$): ParaNorman - $0 | ||
* Average ₪/$ - $5, | * Average ₪/$ - $5,619,242 | ||
==Reference== | ==Reference== |
Revision as of 14:41, 16 August 2012
Background Info
The 2012 Summer Movie Draft took place during the NSFW episode 2012 Summer Movie League.
Results
Justin
- Wrath of the Titan = $83,670,083
- Brave = $228,078,779
- Ted* = $211,142,420
G.I. Joe: Retaliation = $0- The Amazing Spider-Man = $256,422,240
- Ice Age: Continental Drift = $146,456,067
Total = $925,769,589
(no more major releases)
Tom
- The Raven = $16,008,272
- The Avengers = $617,291,916
- Total Recall = $47,375,226
- ParaNorman = $0
Total = $680,675,414
Scott
- The Hunger Games = $407,392,200
- The Three Stooges = $44,328,238
- Snow White and the Huntsman = $154,413,720
- That's My Boy = $36,931,089
Total = $643,065,247
(no more major releases)
Brian
- Lockout = $14,326,864
- Dark Shadows = $79,722,912
- The Dictator = $59,650,222
- Battleship = $65,233,400
- Men In Black 3 = $177,549,434
- Madagascar 3: Europe's Most Wanted = $211,917,400
- Seeking a Friend for the End of the World = $7,078,738
Total = $615,478,970
(no more major releases)
Sarah
- Rock of Ages = $38,515,993
- The Dark Knight Rises = $396,743,702
- The Campaign = $35,845,147
- The Expendables 2 = $0
Total = $471,104,842
Veronica
- Cabin in the Woods = $42,073,277
- Prometheus = $126,101,994
- Abraham Lincoln: Vampire Hunter = $37,220,670
- The Bourne Legacy = $49,508,905
- Sparkle = $0
Total = $254,904,846
* "Ted" was given to Justin after ''G.I. Joe: Retaliation'' was pushed back to 2013.
Steak Bet
On NSFW Episode 126, Justin and Brian established a steak bet.
- If Dark Shadows, The Dictator, Battleship, and MIB 3 collectively gross $357,000,000.70 (domestic) or more by the release of The Dark Knight Rises on 20 July 2012, Brian will win the steak. Any less will yield a victory, and a steak, for Justin.
The aforementioned movies earned a total of $377,067,505 (domestic) by the opening of The Dark Knight Rises. The total crossed its target goal at approximately 3:18pm CDT, 24 June, 2012 (when the spreadsheet figures updated).
- Brian won the steak bet 26 days prior to the closing deadline by a margin of $20,067,504.30.
Statistics
- Best Value (₪/$): Ted - $23,460,269
- Worst Value (₪/$): ParaNorman - $0
- Average ₪/$ - $5,619,242
Reference
Preceded by: "2011 Winter Movie Draft" |
2012 Summer Movie Draft |
Followed by: "TBD" |