2012 Summer Movie Draft: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 6: | Line 6: | ||
===Scott=== | ===Scott=== | ||
* ''The Hunger Games'' = $ | * ''The Hunger Games'' = $372,455,000 | ||
* ''The Three Stooges'' = $ | * ''The Three Stooges'' = $37,141,000 | ||
* ''Snow White and the Huntsman'' = $0 | * ''Snow White and the Huntsman'' = $0 | ||
* ''That's My Boy'' = $0 | * ''That's My Boy'' = $0 | ||
'''Total = $ | '''Total = $409,596,000''' | ||
===Justin=== | ===Justin=== | ||
* ''Wrath of the Titan'' = $ | * ''Wrath of the Titan'' = $80,529,000 | ||
* ''Brave'' = $0 | * ''Brave'' = $0 | ||
* ''G.I. Joe: Retaliation'' = $0 | * ''G.I. Joe: Retaliation'' = $0 | ||
* ''The Amazing Spider-Man'' = $0 | * ''The Amazing Spider-Man'' = $0 | ||
* ''Ice Age: Continental Drift'' = $0 | * ''Ice Age: Continental Drift'' = $0 | ||
'''Total = $ | '''Total = $80,529,000''' | ||
===Veronica=== | ===Veronica=== | ||
* ''Cabin in the Woods'' = $ | * ''Cabin in the Woods'' = $34,664,000 | ||
* ''Prometheus'' = $0 | * ''Prometheus'' = $0 | ||
* ''Abraham Lincoln: Vampire Hunter'' = $0 | * ''Abraham Lincoln: Vampire Hunter'' = $0 | ||
* ''The Bourne Legacy'' = $0 | * ''The Bourne Legacy'' = $0 | ||
* ''Sparkle'' = $0 | * ''Sparkle'' = $0 | ||
'''Total = $ | '''Total = $34,664,000''' | ||
===Brian=== | ===Brian=== | ||
* ''Lockout'' = $ | * ''Lockout'' = $13,334,000 | ||
* ''Dark Shadows'' = $0 | * ''Dark Shadows'' = $0 | ||
* ''The Dictator'' = $0 | * ''The Dictator'' = $0 | ||
Line 36: | Line 36: | ||
* ''Madagascar 3: Europe's Most Wanted'' = $0 | * ''Madagascar 3: Europe's Most Wanted'' = $0 | ||
* ''Seeking a Friend for the End of the World'' = $0 | * ''Seeking a Friend for the End of the World'' = $0 | ||
'''Total = $ | '''Total = $13,334,000''' | ||
===Tom=== | ===Tom=== | ||
* ''The Raven'' = $ | * ''The Raven'' = $7,250,000 | ||
* ''The Avengers'' = $0 | * ''The Avengers'' = $0 | ||
* ''Total Recall'' = $0 | * ''Total Recall'' = $0 | ||
* ''ParaNorman'' = $0 | * ''ParaNorman'' = $0 | ||
'''Total = $ | '''Total = $7,250,000''' | ||
===Sarah=== | ===Sarah=== | ||
Line 53: | Line 53: | ||
==Statistics== | ==Statistics== | ||
* Best Value (₪/$): Hunger Games - $ | * Best Value (₪/$): Hunger Games - $6,207,583 | ||
* Worst Value (₪/$): ParaNorman - $0 | * Worst Value (₪/$): ParaNorman - $0 | ||
* Average ₪/$ - $ | * Average ₪/$ - $913,632 | ||
{{Succession box| | {{Succession box| | ||
preceded =2011 Winter Movie Draft| | preceded =2011 Winter Movie Draft| | ||
followed =TBD}} | followed =TBD}} |
Revision as of 19:07, 29 April 2012
Background Info
The 2012 Summer Movie Draft took place during the NSFW episode 2012 Summer Movie League.
Results
Scott
- The Hunger Games = $372,455,000
- The Three Stooges = $37,141,000
- Snow White and the Huntsman = $0
- That's My Boy = $0
Total = $409,596,000
Justin
- Wrath of the Titan = $80,529,000
- Brave = $0
- G.I. Joe: Retaliation = $0
- The Amazing Spider-Man = $0
- Ice Age: Continental Drift = $0
Total = $80,529,000
Veronica
- Cabin in the Woods = $34,664,000
- Prometheus = $0
- Abraham Lincoln: Vampire Hunter = $0
- The Bourne Legacy = $0
- Sparkle = $0
Total = $34,664,000
Brian
- Lockout = $13,334,000
- Dark Shadows = $0
- The Dictator = $0
- Battleship = $0
- Men In Black 3 = $0
- Madagascar 3: Europe's Most Wanted = $0
- Seeking a Friend for the End of the World = $0
Total = $13,334,000
Tom
- The Raven = $7,250,000
- The Avengers = $0
- Total Recall = $0
- ParaNorman = $0
Total = $7,250,000
Sarah
- Rock of Ages = $0
- The Dark Knight Rises = $0
- The Campaign = $0
- The Expendables 2 = $0
Total = $0
Statistics
- Best Value (₪/$): Hunger Games - $6,207,583
- Worst Value (₪/$): ParaNorman - $0
- Average ₪/$ - $913,632
Preceded by: "2011 Winter Movie Draft" |
2012 Summer Movie Draft |
Followed by: "TBD" |