2012 Summer Movie Draft: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
==Results== | ==Results== | ||
===Tom=== | ===Tom=== | ||
* ''The Raven'' = $15, | * ''The Raven'' = $15,841,503 | ||
* ''The Avengers'' = $ | * ''The Avengers'' = $587,927,710 | ||
* ''Total Recall'' = $0 | * ''Total Recall'' = $0 | ||
* ''ParaNorman'' = $0 | * ''ParaNorman'' = $0 | ||
'''Total = $ | '''Total = $603,769,213''' | ||
===Scott=== | ===Scott=== | ||
* ''The Hunger Games'' = $ | * ''The Hunger Games'' = $401,903,713 | ||
* ''The Three Stooges'' = $43, | * ''The Three Stooges'' = $43,464,861 | ||
* ''Snow White and the Huntsman'' = $ | * ''Snow White and the Huntsman'' = $123,803,975 | ||
* ''That's My Boy'' = $ | * ''That's My Boy'' = $15,456,001 | ||
'''Total = $ | '''Total = $584,628,550''' | ||
===Brian=== | ===Brian=== | ||
* ''Lockout'' = $14,326,864 | * ''Lockout'' = $14,326,864 | ||
* ''Dark Shadows'' = $ | * ''Dark Shadows'' = $75,235,499 | ||
* ''The Dictator'' = $ | * ''The Dictator'' = $57,835,731 | ||
* ''Battleship'' = $ | * ''Battleship'' = $62,288,410 | ||
* ''Men In Black 3'' = $ | * ''Men In Black 3'' = $153,932,038 | ||
* ''Madagascar 3: Europe's Most Wanted'' = $ | * ''Madagascar 3: Europe's Most Wanted'' = $123,386,851 | ||
* ''Seeking a Friend for the End of the World'' = $0 | * ''Seeking a Friend for the End of the World'' = $0 | ||
'''Total = $ | '''Total = $487,005,393''' | ||
===Veronica=== | ===Veronica=== | ||
* ''Cabin in the Woods'' = $41, | * ''Cabin in the Woods'' = $41,542,826 | ||
* ''Prometheus'' = $ | * ''Prometheus'' = $91,918,120 | ||
* ''Abraham Lincoln: Vampire Hunter'' = $0 | * ''Abraham Lincoln: Vampire Hunter'' = $0 | ||
* ''The Bourne Legacy'' = $0 | * ''The Bourne Legacy'' = $0 | ||
* ''Sparkle'' = $0 | * ''Sparkle'' = $0 | ||
'''Total = $ | '''Total = $133,460,946''' | ||
===Justin=== | ===Justin=== | ||
* ''Wrath of the Titan'' = $83, | * ''Wrath of the Titan'' = $83,561,519 | ||
* ''Brave'' = $0 | * ''Brave'' = $0 | ||
* ''Ted*'' = $0 | * ''Ted*'' = $0 | ||
Line 43: | Line 43: | ||
* ''The Amazing Spider-Man'' = $0 | * ''The Amazing Spider-Man'' = $0 | ||
* ''Ice Age: Continental Drift'' = $0 | * ''Ice Age: Continental Drift'' = $0 | ||
'''Total = $83, | '''Total = $83,561,519''' | ||
===Sarah=== | ===Sarah=== | ||
* ''Rock of Ages'' = $ | * ''Rock of Ages'' = $16,025,550 | ||
* ''The Dark Knight Rises'' = $0 | * ''The Dark Knight Rises'' = $0 | ||
* ''The Campaign'' = $0 | * ''The Campaign'' = $0 | ||
* ''The Expendables 2'' = $0 | * ''The Expendables 2'' = $0 | ||
'''Total = $ | '''Total = $16,025,550''' | ||
Line 59: | Line 59: | ||
:If Dark Shadows, The Dictator, Battleship, and MIB 3 collectively gross $357,000,000.70 (domestic) or more by the release of The Dark Knight Rises on 20 July 2012, '''Brian''' will win the steak. Any less will yield a victory, and a steak, for '''Justin'''. | :If Dark Shadows, The Dictator, Battleship, and MIB 3 collectively gross $357,000,000.70 (domestic) or more by the release of The Dark Knight Rises on 20 July 2012, '''Brian''' will win the steak. Any less will yield a victory, and a steak, for '''Justin'''. | ||
The aforementioned movies are released and have earned a cumulative $ | The aforementioned movies are released and have earned a cumulative $349,291,678 (domestic) as of 20 June, 2012. This reflects a deficit of $7,708,322.70 with 30 days remaining. | ||
==Statistics== | ==Statistics== | ||
* Best Value (₪/$): The Avengers - $9, | * Best Value (₪/$): The Avengers - $9,332,186 | ||
* Worst Value (₪/$): ParaNorman - $0 | * Worst Value (₪/$): ParaNorman - $0 | ||
* Average ₪/$ - $2, | * Average ₪/$ - $2,555,658 | ||
==Reference== | ==Reference== |
Revision as of 11:35, 20 June 2012
Background Info
The 2012 Summer Movie Draft took place during the NSFW episode 2012 Summer Movie League.
Results
Tom
- The Raven = $15,841,503
- The Avengers = $587,927,710
- Total Recall = $0
- ParaNorman = $0
Total = $603,769,213
Scott
- The Hunger Games = $401,903,713
- The Three Stooges = $43,464,861
- Snow White and the Huntsman = $123,803,975
- That's My Boy = $15,456,001
Total = $584,628,550
Brian
- Lockout = $14,326,864
- Dark Shadows = $75,235,499
- The Dictator = $57,835,731
- Battleship = $62,288,410
- Men In Black 3 = $153,932,038
- Madagascar 3: Europe's Most Wanted = $123,386,851
- Seeking a Friend for the End of the World = $0
Total = $487,005,393
Veronica
- Cabin in the Woods = $41,542,826
- Prometheus = $91,918,120
- Abraham Lincoln: Vampire Hunter = $0
- The Bourne Legacy = $0
- Sparkle = $0
Total = $133,460,946
Justin
- Wrath of the Titan = $83,561,519
- Brave = $0
- Ted* = $0
G.I. Joe: Retaliation = $0- The Amazing Spider-Man = $0
- Ice Age: Continental Drift = $0
Total = $83,561,519
Sarah
- Rock of Ages = $16,025,550
- The Dark Knight Rises = $0
- The Campaign = $0
- The Expendables 2 = $0
Total = $16,025,550
* "Ted" was given to Justin after ''G.I. Joe: Retaliation'' was pushed back to 2013.
Steak Bet
On NSFW Episode 126, Justin and Brian established a steak bet.
- If Dark Shadows, The Dictator, Battleship, and MIB 3 collectively gross $357,000,000.70 (domestic) or more by the release of The Dark Knight Rises on 20 July 2012, Brian will win the steak. Any less will yield a victory, and a steak, for Justin.
The aforementioned movies are released and have earned a cumulative $349,291,678 (domestic) as of 20 June, 2012. This reflects a deficit of $7,708,322.70 with 30 days remaining.
Statistics
- Best Value (₪/$): The Avengers - $9,332,186
- Worst Value (₪/$): ParaNorman - $0
- Average ₪/$ - $2,555,658
Reference
Preceded by: "2011 Winter Movie Draft" |
2012 Summer Movie Draft |
Followed by: "TBD" |