2012 Summer Movie Draft: Difference between revisions
Jump to navigation
Jump to search
(updated figures, so proud of Justin!) |
(steak bet comes to a close, updated figures) |
||
Line 6: | Line 6: | ||
===Justin=== | ===Justin=== | ||
* ''Wrath of the Titan'' = $83,670,083 <!-- This movie has stopped grossing. --> | * ''Wrath of the Titan'' = $83,670,083 <!-- This movie has stopped grossing. --> | ||
* ''Brave'' = $ | * ''Brave'' = $202,749,186 | ||
* ''Ted*'' = $ | * ''Ted*'' = $170,419,815 | ||
* <del>''G.I. Joe: Retaliation'' = $0</del> | * <del>''G.I. Joe: Retaliation'' = $0</del> | ||
* ''The Amazing Spider-Man'' = $ | * ''The Amazing Spider-Man'' = $217,724,314 | ||
* ''Ice Age: Continental Drift'' = $ | * ''Ice Age: Continental Drift'' = $68,423,306 | ||
'''Total = $ | '''Total = $742,986,704''' | ||
<small>(no more major releases)</small> | |||
===Scott=== | ===Scott=== | ||
* ''The Hunger Games'' = $ | * ''The Hunger Games'' = $405,045,474 | ||
* ''The Three Stooges'' = $44, | * ''The Three Stooges'' = $44,106,867 | ||
* ''Snow White and the Huntsman'' = $ | * ''Snow White and the Huntsman'' = $152,161,910 | ||
* ''That's My Boy'' = $36,723,499 | * ''That's My Boy'' = $36,723,499 <!-- This movie has stopped grossing. --> | ||
'''Total = $ | '''Total = $638,037,750''' | ||
<small>(no more major releases)</small> | |||
===Tom=== | ===Tom=== | ||
* ''The Raven'' = $16,008,272 | * ''The Raven'' = $16,008,272 <!-- This movie has stopped grossing. --> | ||
* ''The Avengers'' = $ | * ''The Avengers'' = $614,438,014 | ||
* ''Total Recall'' = $0 | * ''Total Recall'' = $0 | ||
* ''ParaNorman'' = $0 | * ''ParaNorman'' = $0 | ||
'''Total = $ | '''Total = $630,446,286''' | ||
===Brian=== | ===Brian=== | ||
* ''Lockout'' = $14,326,864 <!-- This movie has stopped grossing. --> | * ''Lockout'' = $14,326,864 <!-- This movie has stopped grossing. --> | ||
* ''Dark Shadows'' = $77, | * ''Dark Shadows'' = $77,411,160 | ||
* ''The Dictator'' = $59, | * ''The Dictator'' = $59,569,272 | ||
* ''Battleship'' = $64, | * ''Battleship'' = $64,870,610 | ||
* ''Men In Black 3'' = $ | * ''Men In Black 3'' = $175,216,463 | ||
* ''Madagascar 3: Europe's Most Wanted'' = $ | * ''Madagascar 3: Europe's Most Wanted'' = $206,275,255 | ||
* ''Seeking a Friend for the End of the World'' = $7,078,738 <!-- This movie has stopped grossing. --> | * ''Seeking a Friend for the End of the World'' = $7,078,738 <!-- This movie has stopped grossing. --> | ||
'''Total = $ | '''Total = $604,748,362''' | ||
<small>(no more major releases)</small> | |||
===Veronica=== | ===Veronica=== | ||
Line 43: | Line 49: | ||
* ''The Bourne Legacy'' = $0 | * ''The Bourne Legacy'' = $0 | ||
* ''Sparkle'' = $0 | * ''Sparkle'' = $0 | ||
'''Total = $ | '''Total = $203,177,392''' | ||
===Sarah=== | ===Sarah=== | ||
Line 50: | Line 56: | ||
* ''The Campaign'' = $0 | * ''The Campaign'' = $0 | ||
* ''The Expendables 2'' = $0 | * ''The Expendables 2'' = $0 | ||
'''Total = $ | '''Total = $68,323,490''' | ||
Line 59: | Line 65: | ||
:If Dark Shadows, The Dictator, Battleship, and MIB 3 collectively gross $357,000,000.70 (domestic) or more by the release of The Dark Knight Rises on 20 July 2012, '''Brian''' will win the steak. Any less will yield a victory, and a steak, for '''Justin'''. | :If Dark Shadows, The Dictator, Battleship, and MIB 3 collectively gross $357,000,000.70 (domestic) or more by the release of The Dark Knight Rises on 20 July 2012, '''Brian''' will win the steak. Any less will yield a victory, and a steak, for '''Justin'''. | ||
The aforementioned movies | The aforementioned movies earned a total of $377,067,505 (domestic) by the opening of The Dark Knight Rises. The total crossed its target goal at approximately 3:18pm CDT, 24 June, 2012 (when the spreadsheet figures updated). | ||
:'''Brian won the steak bet''' 26 days prior to the closing deadline by a margin of $ | :'''Brian won the steak bet''' 26 days prior to the closing deadline by a margin of $20,067,504.30. | ||
==Statistics== | ==Statistics== | ||
* Best Value (₪/$): Ted - $18, | * Best Value (₪/$): Ted - $18,935,535 | ||
* Worst Value (₪/$): ParaNorman - $0 | * Worst Value (₪/$): ParaNorman - $0 | ||
* Average ₪/$ - $4, | * Average ₪/$ - $4,683,406 | ||
==Reference== | ==Reference== |
Revision as of 11:48, 21 July 2012
Background Info
The 2012 Summer Movie Draft took place during the NSFW episode 2012 Summer Movie League.
Results
Justin
- Wrath of the Titan = $83,670,083
- Brave = $202,749,186
- Ted* = $170,419,815
G.I. Joe: Retaliation = $0- The Amazing Spider-Man = $217,724,314
- Ice Age: Continental Drift = $68,423,306
Total = $742,986,704
(no more major releases)
Scott
- The Hunger Games = $405,045,474
- The Three Stooges = $44,106,867
- Snow White and the Huntsman = $152,161,910
- That's My Boy = $36,723,499
Total = $638,037,750
(no more major releases)
Tom
- The Raven = $16,008,272
- The Avengers = $614,438,014
- Total Recall = $0
- ParaNorman = $0
Total = $630,446,286
Brian
- Lockout = $14,326,864
- Dark Shadows = $77,411,160
- The Dictator = $59,569,272
- Battleship = $64,870,610
- Men In Black 3 = $175,216,463
- Madagascar 3: Europe's Most Wanted = $206,275,255
- Seeking a Friend for the End of the World = $7,078,738
Total = $604,748,362
(no more major releases)
Veronica
- Cabin in the Woods = $42,073,277
- Prometheus = $124,434,146
- Abraham Lincoln: Vampire Hunter = $36,017,051
- The Bourne Legacy = $0
- Sparkle = $0
Total = $203,177,392
Sarah
- Rock of Ages = $37,588,760
- The Dark Knight Rises = $0
- The Campaign = $0
- The Expendables 2 = $0
Total = $68,323,490
* "Ted" was given to Justin after ''G.I. Joe: Retaliation'' was pushed back to 2013.
Steak Bet
On NSFW Episode 126, Justin and Brian established a steak bet.
- If Dark Shadows, The Dictator, Battleship, and MIB 3 collectively gross $357,000,000.70 (domestic) or more by the release of The Dark Knight Rises on 20 July 2012, Brian will win the steak. Any less will yield a victory, and a steak, for Justin.
The aforementioned movies earned a total of $377,067,505 (domestic) by the opening of The Dark Knight Rises. The total crossed its target goal at approximately 3:18pm CDT, 24 June, 2012 (when the spreadsheet figures updated).
- Brian won the steak bet 26 days prior to the closing deadline by a margin of $20,067,504.30.
Statistics
- Best Value (₪/$): Ted - $18,935,535
- Worst Value (₪/$): ParaNorman - $0
- Average ₪/$ - $4,683,406
Reference
Preceded by: "2011 Winter Movie Draft" |
2012 Summer Movie Draft |
Followed by: "TBD" |