DTNS 2656 - Predictions Results Show
Jump to navigation
Jump to search
Predictions Results Show | |
Number | 2656 |
Broadcast Date | DECEMBER 30, 2015 |
Episode Length | 42:32 |
Hosts | Tom Merritt, Jennie Josephson |
Guests | Patrick Beja, Justin Robert Young |
We review predictions by Tom Merritt, Justin Young, Patrick Beja and Jennie Josephson from last year to see how well we did. Hint: Not very well. But that’s all part of the fun.
Guest
Predictions from Last Year
Justin Robert Young | ||||||
---|---|---|---|---|---|---|
Jennie's Percentage | Prediction | Link | ||||
60% | Snapchat will IPO AND offer pro subscriptions | Link | ||||
60% | Veronica Mars moment coming to Patreon (Music) YouTube will buy Subbable | Link | ||||
65% | Apple TV will not come out but airplay becomes an imperative in Apple devices. Apple TV stick. | Link | ||||
85% | Comcast and TWC merger will be approved. | Link | ||||
85% | Uber CEO Travis Kalanick will not end 2015 as CEO | Link |
Patrick Beja | ||||||
---|---|---|---|---|---|---|
Jennie's Percentage | Prediction | Link | ||||
60% | Uber operates without issues by the end of the year. | Link | ||||
70% | Apple Watch sell well (meet expectations) but go unused | Link | ||||
40% | Live video is the last big bandwidth hog we see on the Net. Bandwidth becomes non-issue. | Link | ||||
70% | Oculus Rift VR and others will come out but no killer app in 2015. (over under on 3.82 million units? Under) | Link | ||||
75% | 4K will be big holiday season push in 2015 | Link |
Tom Merritt | ||||||
---|---|---|---|---|---|---|
Jennie's Percentage | Prediction | Link | ||||
40% | Internet of Things will start applying to more than just things as wearables underwhelm. Think services like pay as you drive insurance. | Link | ||||
80% | 3D printing will hit the mainstream. Double in sales. It will have its Commodore 64 moment. | Link | ||||
80% | Context will be the hot new buzzword. Systems will use context more and be context-aware. Look at Gogle’s reCaptch as an early example. | |||||
65% | Early examples of autonomous machines. Not yet self-driving cars but more than a Roomba. | Link | ||||
70% | Risk-based security tightens things down while being honest about what it can’t prevent. Apps will become self-protecting. | Link |
Jennie Josephson | ||||||
---|---|---|---|---|---|---|
Prediction | ||||||
We will reach our video goal | ||||||
By June we will have final 2 contributors |
YouTube
Links
Preceded by: "Listener Co-Host Show" |
DTNS 2656 - Predictions Results Show |
Followed by: "Predictions for 2016" |