Trivia Crack League/Week 8

From DCTVpedia
Jump to navigation Jump to search

Week 8

aka "Daily Trivia Noob Show"

Week 8 Overall

Tier A
  1. Chimaera (A) - 197.5 (57.656/5)
  2. shaneros (A) - 187.5 (43.318/5)
  3. TVsEgon (A) - 167.5 (50.714/5)
  4. BritJon (A) - 163.5 (51.89/5)
  5. KAPT_Kipper (A) - 157.5 (40.538/5)
  6. TheBuck_RI (A) - 152.5 (39.154/5)
  7. way2tall4u999 (A) - 150 (44.022/5)
  8. CRAAAIIIGGG!!! (A) - 147.5 (40.732/5)
  9. tiffany.ann.gill (A) - 131 (64.996/5)
  10. Sunbun (A) - 120 (42.208/5)
  11. Allakar (A) - 115 (57.16/5)
  12. jenniej23 (A) - 110 (53.175/4)
  13. tomgehrke (A) - 110 (60.704/5)
  14. BigJim (A) - 95 (45.923/3)
  15. sweeneytoad (A) - 95 (47.723/3)
  16. konlath (A) - 94.5 (101.898/5)
  17. knikkim (A) - 62.5 (45.61/3)
  18. professorwhat (A) - 55 (39.4/2)
  19. Kotryna (A) - 50 (56.503/4)
  20. Aaronbern (A) - 45 (60.58/2)


Tier B
  1. DarkRedeemer (B) - 126 (124.116/5)
  2. Yabbs (B) - 121.5 (38.64/5)
  3. Forceflow15 (B) - 102 (40.658/5)
  4. neshcom (B) - 102 (50.14/5)
  5. tinnvec (B) - 99.5 (46.658/5)
  6. Tensorguy (B) - 99 (73.136/5)
  7. chaosbulldog (B) - 92 (52.634/5)
  8. iyagovos (B) - 88.5 (43.088/5)
  9. Espresso (B) - 87 (45.498/4)
  10. d-RLY (B) - 76.5 (94.792/5)
  11. Mullets (B) - 69.5 (66.916/5)
  12. CaptainJack913 (B) - 69 (57.198/5)
  13. pemccann (B) - 57 (46.15/4)
  14. hobbitfrompa (B) - 54 (47.938/4)
  15. Cathie W. (B) - 49.5 (73.448/4)
  16. Zach (B) - 47 (63.66/5)
  17. Labtec7 (B) - 42 (57.128/4)
  18. charlesrubach (B) - 42 (67.748/4)
  19. amuseliese (B) - 36 (60.893/4)
  20. Cleeo (B) - 25.5 (54.677/3)


Tier C
  1. Dvard (C) - 87 (35.39/4)
  2. esteiness (C) - 77 (65.428/5)
  3. SURGE (C) - 65 (51.826/5)
  4. icu (C) - 65 (64.965/4)
  5. macdo_316 (C) - 64 (53.312/5)
  6. poohbe79 (C) - 64 (62.703/4)
  7. Beef (C) - 58 (65.2/4)
  8. DKBIntrigue (C) - 57 (48.373/4)
  9. tondagossa (C) - 57 (67.315/4)
  10. The_H (C) - 53 (53.208/4)
  11. iambagels (C) - 52 (66.72/4)
  12. calicoalicat (C) - 51 (68.74/4)
  13. BraveJhawk (C) - 49 (54.953/4)
  14. Coverville (C) - 43 (40.003/3)
  15. islayzombies (C) - 40 (51.237/3)
  16. Biocow (C) - 38 (66.643/3)
  17. WabbitMagic (C) - 33 (58.575/2)
  18. sebgonz (C) - 32 (58.65/3)
  19. juryfacts (C) - 29 (61.04/3)
  20. JackieHern (C) - 29 (108.995/2)
  21. Jackalope (C) - 22 (41.2/1)
  22. Zelladir (C) - 16 (80.2/1)
  23. jvphobic (C) - 0 (9999/1)

4/8 Round 5

Tier A
  1. BigJim - 50 (10/44)
  2. Chimaera - 47.5 (10/62.44)
  3. KAPT_Kipper - 45 (9/35.39)
  4. TheBuck_RI - 42.5 (9/38.36)
  5. BritJon - 40 (9/41.31)
  6. shaneros - 37.5 (9/48.08)
  7. tiffany.ann.gill - 35 (9/58.41)
  8. tomgehrke - 32.5 (9/82.44)
  9. TVsEgon - 30 (8/53.75)
  10. Aaronbern - 27.5 (8/70.64)
  11. way2tall4u999 - 25 (7/50.12)
  12. sweeneytoad - 22.5 (7/52.4)
  13. konlath - 20 (7/78.62)
  14. CRAAAIIIGGG!!! - 17.5 (6/36.5)
  15. Allakar - 15 (6/64.41)
  16. Sunbun - 12.5 (4/52.3)
  17. Kotryna - 10 (4/57.85)
  18. professorwhat - 0 (/)
  19. knikkim - 0 (/)
  20. jenniej23 - 0 (/)
Tier B
  1. Forceflow15 - 30 (12/40.89)
  2. Yabbs - 28.5 (10/44.34)
  3. Tensorguy - 27 (10/56.42)
  4. CaptainJack913 - 25.5 (10/57.35)
  5. DarkRedeemer - 24 (10/119.93)
  6. Labtec7 - 22.5 (9/60.91)
  7. Espresso - 21 (8/46.37)
  8. Cathie W. - 19.5 (8/50.31)
  9. macdo_316 - 18 (8/63.14)
  10. Zach - 16.5 (7/50.21)
  11. chaosbulldog - 15 (7/51.98)
  12. d-RLY - 13.5 (7/77.52)
  13. iyagovos - 12 (6/35.85)
  14. tinnvec - 10.5 (6/46.77)
  15. neshcom - 9 (6/51.57)
  16. pemccann - 0 (/)
  17. hobbitfrompa - 0 (/)
  18. Cleeo - 0 (/)
  19. amuseliese - 0 (/)
  20. charlesrubach - 0 (/)
Tier C
  1. Dvard - 23 (12/32.87)
  2. Jackalope - 22 (11/41.2)
  3. WabbitMagic - 21 (11/45.08)
  4. esteiness - 20 (11/46.28)
  5. icu - 19 (11/51.59)
  6. Biocow - 18 (11/68.21)
  7. Coverville - 17 (10/35.47)
  8. iambagels - 16 (10/48.51)
  9. islayzombies - 15 (10/48.87)
  10. BraveJhawk - 14 (10/53.35)
  11. Beef - 13 (10/57.09)
  12. iyagovos - 12 (9/49.23)
  13. SURGE - 11 (9/54.07)
  14. tondagossa - 10 (9/76.3)
  15. DKBIntrigue - 9 (8/43.05)
  16. The_H - 8 (7/41.39)
  17. macdo_316 - 7 (7/47.61)
  18. poohbe79 - 6 (6/48.38)
  19. Zelladir - 0 (/)
  20. calicoalicat - 0 (/)
  21. JackieHern - 0 (/)
  22. jvphobic - 0 (/)
  23. sebgonz - 0 (/)

4/6 Round 4

Tier A
  1. BritJon - 50 (11/40.92)
  2. shaneros - 47.5 (10/45.75)
  3. Chimaera - 45 (10/49.97)
  4. Allakar - 42.5 (10/54.27)
  5. TVsEgon - 40 (10/60.97)
  6. jenniej23 - 37.5 (10/61.52)
  7. CRAAAIIIGGG!!! - 35 (9/38.92)
  8. KAPT_Kipper - 32.5 (9/41.59)
  9. TheBuck_RI - 30 (9/45.32)
  10. BigJim - 27.5 (9/45.56)
  11. way2tall4u999 - 25 (9/45.78)
  12. tiffany.ann.gill - 22.5 (9/61.16)
  13. konlath - 20 (9/75.68)
  14. knikkim - 17.5 (8/45.06)
  15. tomgehrke - 15 (8/47.81)
  16. Kotryna - 12.5 (8/58.32)
  17. Sunbun - 10 (6/35.05)
  18. Aaronbern - 0 (/)
  19. professorwhat - 0 (/)
  20. sweeneytoad - 0 (/)
Tier B
  1. DarkRedeemer - 30 (12/136.9)
  2. Yabbs - 28.5 (11/44.78)
  3. iyagovos - 27 (10/53.31)
  4. Tensorguy - 25.5 (10/58.54)
  5. Mullets - 24 (10/67.86)
  6. tinnvec - 22.5 (9/41.06)
  7. pemccann - 21 (9/45.35)
  8. hobbitfrompa - 19.5 (9/47.5)
  9. macdo_316 - 18 (9/51.7)
  10. Espresso - 16.5 (9/51.76)
  11. Cleeo - 15 (9/62.61)
  12. amuseliese - 13.5 (9/74.01)
  13. d-RLY - 12 (8/83.81)
  14. charlesrubach - 10.5 (8/91.02)
  15. Cathie W. - 9 (7/49.02)
  16. Zach - 7.5 (7/75.69)
  17. chaosbulldog - 6 (6/50.12)
  18. CaptainJack913 - 4.5 (6/63.68)
  19. Forceflow15 - 3 (5/48.73)
  20. Labtec7 - 0 (/)
Tier C
  1. Dvard - 23 (11/47.02)
  2. BraveJhawk - 22 (11/57.93)
  3. icu - 21 (11/77.41)
  4. poohbe79 - 20 (11/79.46)
  5. DKBIntrigue - 19 (10/44.34)
  6. The_H - 18 (10/51.18)
  7. iambagels - 17 (10/55.18)
  8. Zelladir - 16 (10/80.2)
  9. Coverville - 15 (9/48.39)
  10. SURGE - 14 (9/61.58)
  11. macdo_316 - 13 (9/62.01)
  12. iyagovos - 12 (9/72.07)
  13. esteiness - 11 (9/80.89)
  14. tondagossa - 10 (8/66.97)
  15. juryfacts - 9 (8/67.42)
  16. calicoalicat - 8 (8/70.16)
  17. Beef - 0 (/)
  18. Biocow - 0 (/)
  19. islayzombies - 0 (/)
  20. JackieHern - 0 (/)
  21. jvphobic - 0 (/)
  22. Jackalope - 0 (/)
  23. sebgonz - 0 (/)

4/3 Round 3

Tier A
  1. TheBuck_RI - 50 (11/38.46)
  2. way2tall4u999 - 47.5 (11/47.93)
  3. Sunbun - 45 (11/51.12)
  4. CRAAAIIIGGG!!! - 42.5 (10/36.98)
  5. KAPT_Kipper - 40 (10/39.03)
  6. shaneros - 37.5 (10/42.71)
  7. knikkim - 35 (10/49.46)
  8. BritJon - 32.5 (10/51.15)
  9. Chimaera - 30 (10/66.85)
  10. tomgehrke - 27.5 (10/71.67)
  11. TVsEgon - 25 (9/49.71)
  12. tiffany.ann.gill - 22.5 (9/75)
  13. jenniej23 - 20 (8/49.35)
  14. Aaronbern - 17.5 (8/50.52)
  15. Kotryna - 15 (8/54.27)
  16. Allakar - 12.5 (8/55.89)
  17. konlath - 10 (8/166.77)
  18. BigJim - 0 (/)
  19. professorwhat - 0 (/)
  20. sweeneytoad - 0 (/)
Tier B
  1. Yabbs - 30 (12/35)
  2. Forceflow15 - 28.5 (12/36.59)
  3. chaosbulldog - 27 (12/42.29)
  4. tinnvec - 25.5 (12/51.56)
  5. DarkRedeemer - 24 (12/122.56)
  6. neshcom - 22.5 (11/40.88)
  7. Tensorguy - 21 (11/51.72)
  8. CaptainJack913 - 19.5 (11/56.3)
  9. macdo_316 - 18 (11/70.38)
  10. d-RLY - 16.5 (11/140.49)
  11. iyagovos - 15 (10/34.78)
  12. pemccann - 13.5 (10/39.68)
  13. hobbitfrompa - 12 (10/45.16)
  14. amuseliese - 10.5 (10/67.29)
  15. Zach - 9 (9/51.74)
  16. charlesrubach - 7.5 (9/54.72)
  17. Labtec7 - 6 (8/50.46)
  18. Cleeo - 4.5 (7/52.2)
  19. Cathie W. - 0 (/)
  20. Espresso - 0 (/)
Tier C
  1. Dvard - 21 (10/35.07)
  2. Beef - 20 (9/59.9)
  3. calicoalicat - 19 (9/61.61)
  4. SURGE - 18 (8/51.4)
  5. JackieHern - 17 (8/104.11)
  6. esteiness - 16 (7/60.75)
  7. Biocow - 15 (7/64.92)
  8. DKBIntrigue - 14 (6/44.78)
  9. The_H - 13 (6/47.47)
  10. macdo_316 - 12 (5/57.19)
  11. sebgonz - 11 (5/63.77)
  12. iyagovos - 10 (5/65.84)
  13. tondagossa - 0 (/)
  14. poohbe79 - 0 (/)
  15. Coverville - 0 (/)
  16. iambagels - 0 (/)
  17. juryfacts - 0 (/)
  18. icu - 0 (/)
  19. islayzombies - 0 (/)
  20. Jackalope - 0 (/)
  21. jvphobic - 0 (/)

4/1 Round 2

Tier A
  1. TVsEgon - 50 (12/48.96)
  2. Sunbun - 47.5 (11/30.74)
  3. jenniej23 - 45 (11/53.52)
  4. Chimaera - 42.5 (10/54.63)
  5. professorwhat - 40 (10/35.28)
  6. shaneros - 37.5 (10/42.31)
  7. sweeneytoad - 35 (10/47.66)
  8. CRAAAIIIGGG!!! - 32.5 (10/49.85)
  9. tiffany.ann.gill - 30 (10/63.69)
  10. BritJon - 27.5 (10/79.9)
  11. konlath - 25 (10/104.77)
  12. way2tall4u999 - 22.5 (9/40.82)
  13. tomgehrke - 20 (9/53.22)
  14. TheBuck_RI - 17.5 (8/35.43)
  15. KAPT_Kipper - 15 (8/48.64)
  16. Kotryna - 12.5 (7/55.57)
  17. Allakar - 10 (6/65.28)
  18. BigJim - 0 (/)
  19. Aaronbern - 0 (/)
  20. knikkim - 0 (/)
Tier B
  1. DarkRedeemer - 30 (11/138.01)
  2. Forceflow15 - 28.5 (10/37.58)
  3. tinnvec - 27 (10/49.04)
  4. Espresso - 25.5 (9/41.48)
  5. iyagovos - 24 (9/51.21)
  6. neshcom - 22.5 (9/53.07)
  7. chaosbulldog - 21 (9/58.01)
  8. d-RLY - 19.5 (9/91.98)
  9. macdo_316 - 18 (8/40.16)
  10. Cathie W. - 16.5 (8/142.98)
  11. pemccann - 15 (7/48.92)
  12. hobbitfrompa - 13.5 (7/51.21)
  13. charlesrubach - 12 (7/64.82)
  14. CaptainJack913 - 10.5 (6/50.19)
  15. amuseliese - 9 (6/50.32)
  16. Labtec7 - 7.5 (6/50.76)
  17. Zach - 6 (6/59.1)
  18. Mullets - 4.5 (6/68.34)
  19. Tensorguy - 3 (5/140.32)
  20. Cleeo - 0 (/)
Tier C
  1. tondagossa - 21 (11/54.16)
  2. Dvard - 20 (10/26.6)
  3. macdo_316 - 19 (10/44.63)
  4. SURGE - 18 (10/45.99)
  5. calicoalicat - 17 (10/48.81)
  6. poohbe79 - 16 (10/49.12)
  7. DKBIntrigue - 15 (10/61.32)
  8. The_H - 14 (10/72.79)
  9. esteiness - 13 (10/73.65)
  10. JackieHern - 12 (10/113.88)
  11. Coverville - 11 (9/36.15)
  12. iyagovos - 10 (9/48.89)
  13. iambagels - 9 (9/58.72)
  14. juryfacts - 8 (9/66.47)
  15. icu - 7 (9/66.57)
  16. islayzombies - 6 (8/43.38)
  17. Biocow - 5 (8/66.8)
  18. Beef - 4 (8/67)
  19. BraveJhawk - 3 (7/42.69)
  20. Jackalope - 0 (/)
  21. jvphobic - 0 (/)

3/30 Round 1

Tier A
  1. sweeneytoad - 37.5 (11/43.11)
  2. Allakar - 35 (11/45.95)
  3. Chimaera - 32.5 (11/54.39)
  4. way2tall4u999 - 30 (10/35.46)
  5. shaneros - 27.5 (10/37.74)
  6. KAPT_Kipper - 25 (10/38.04)
  7. TVsEgon - 22.5 (10/40.18)
  8. CRAAAIIIGGG!!! - 20 (10/41.41)
  9. BigJim - 17.5 (10/48.21)
  10. tomgehrke - 15 (10/48.38)
  11. TheBuck_RI - 12.5 (9/38.2)
  12. knikkim - 10 (8/42.31)
  13. jenniej23 - 7.5 (8/48.31)
  14. Sunbun - 5 (7/41.83)
  15. Aaronbern - 0 (/)
Tier B
  1. Tensorguy - 22.5 (11/58.68)
  2. tiffany.ann.gill - 21 (11/66.72)
  3. konlath - 19.5 (11/83.65)
  4. DarkRedeemer - 18 (11/103.18)
  5. Yabbs - 16.5 (10/28.92)
  6. professorwhat - 15 (10/43.52)
  7. BritJon - 13.5 (10/46.17)
  8. Forceflow15 - 12 (9/39.5)
  9. macdo_316 - 10.5 (9/40.29)
  10. hobbitfrompa - 9 (9/47.88)
  11. pemccann - 7.5 (9/50.65)
  12. Cleeo - 6 (8/49.22)
  13. Cathie W. - 4.5 (7/51.48)
  14. amuseliese - 3 (7/51.95)
  15. Kotryna - 0 (/)
Tier C
  1. Espresso - 24 (11/42.38)
  2. chaosbulldog - 23 (11/60.77)
  3. poohbe79 - 22 (11/73.85)
  4. Beef - 21 (11/76.81)
  5. neshcom - 20 (10/53.48)
  6. islayzombies - 19 (10/61.46)
  7. icu - 18 (10/64.29)
  8. esteiness - 17 (10/65.57)
  9. tondagossa - 16 (10/71.83)
  10. d-RLY - 15 (10/80.16)
  11. tinnvec - 14 (9/44.86)
  12. iyagovos - 13 (9/55.12)
  13. charlesrubach - 12 (9/60.43)
  14. sebgonz - 11 (9/63.29)
  15. iambagels - 10 (9/104.47)
  16. CaptainJack913 - 9 (8/58.47)
  17. Zach - 8 (8/81.56)
  18. calicoalicat - 7 (8/94.38)
  19. Labtec7 - 6 (7/66.38)
  20. Mullets - 5 (6/64.86)
  21. SURGE - 4 (5/46.09)
  22. Biocow - 0 (/)
  23. jvphobic - 0 (/)
  24. Jackalope - 0 (/)