This Week in Tech: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
PDelahanty (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Podcasts]] | [[Category:Podcasts]] | ||
[[Category:TWiT]] | [[Category:TWiT]] | ||
{{Infobox Podcast | |||
| title = This Week in Tech | |||
| picture = File:Twit300.jpeg | |||
| caption = | |||
| creators = [[Leo Laporte]] | |||
| hosts = [[Leo Laporte]] & friends | |||
| open_theme = | |||
| season_count = | |||
| episode_count = 500+ | |||
| runtime = 2 hours | |||
|- | |||
| producers = Jason Cleanthes | |||
| writers = | |||
| consultants = | |||
| audio_eng = | |||
| camera_ops = | |||
| switchers = Jason Cleanthes | |||
| editors = | |||
|- | |||
| distributor = [[TWiT]] | |||
| run = April 17, 2005 - Present }} | |||
{{stub}} | {{stub}} | ||
This week in tech is the [[TWiT Netcast Network|TWiT network's]] flagship show, featuring top tech pundits in a roundtable discussion of the latest trends in high tech, which records live on Sundays. It regularly features [[Tom Merritt]], [[Veronica Belmont]], less regularly [[Brian Brushwood]], and [[Justin Robert Young]]. It stars [[Leo Laporte]] and a panel of his choosing. | This week in tech is the [[TWiT Netcast Network|TWiT network's]] flagship show, featuring top tech pundits in a roundtable discussion of the latest trends in high tech, which records live on Sundays. It regularly features [[Tom Merritt]], [[Veronica Belmont]], less regularly [[Brian Brushwood]], and [[Justin Robert Young]]. It stars [[Leo Laporte]] and a panel of his choosing. | ||
Line 31: | Line 51: | ||
* [http://www.twit.tv/show/this-week-in-tech/347 #347] "Dude, Tap It In The Bathroom" | * [http://www.twit.tv/show/this-week-in-tech/347 #347] "Dude, Tap It In The Bathroom" | ||
* [http://www.twit.tv/show/this-week-in-tech/350 #350] "The Jar Jar Of Tech" | * [http://www.twit.tv/show/this-week-in-tech/350 #350] "The Jar Jar Of Tech" | ||
==External Links== | |||
* [https://twit.tv/shows/this-week-in-tech Official site] |
Revision as of 16:45, 14 January 2016
This Week in Tech | |
Created by | Leo Laporte |
Hosted by | Leo Laporte & friends |
No. of episodes | 500+ |
Runtime | 2 hours |
Production | |
Producer(s) | Jason Cleanthes |
Camera Switcher(s) | Jason Cleanthes |
Broadcast | |
Distributor | TWiT |
Original Run | April 17, 2005 - Present |
This week in tech is the TWiT network's flagship show, featuring top tech pundits in a roundtable discussion of the latest trends in high tech, which records live on Sundays. It regularly features Tom Merritt, Veronica Belmont, less regularly Brian Brushwood, and Justin Robert Young. It stars Leo Laporte and a panel of his choosing.
Brian is known to frequent the TWiT Brickhouse while he is in town to shoot episodes of Scam School (usually every couple of months). Rarely, he will skype in from his home. Either way, these episodes tend to be much sillier than usual.
- #189 "The Twitter Episode"
- #192 "Kipple and Bits"
- #201 "HI LEO LAPORTE FOR THROATBEARDS"
- #208 "Hide The Boots"
- #216 "It's Pimpin' Time"
- #225 "Schmidt Happens"
- #239 "Meat Up" (also includes Justin)
- #243 "Eat a Hot Bowl of Nintendo Wiis
- #248 "Drowning in Connectivity"
- #252 "The Legend of Vuvuzela"
- #259 "Next Stop, Gilbert Arizona"
- #274 "I'll Take the Frisking"
- #283 "Live From CES"
- #284 "¿Dónde está Leo's Grave?"
- #292 "Live From SXSW 2011"
- #295 "Magical Hand Gesture"
- #307 "I'm With Stupid" (Justin's first official guest appearance)
- #308 "Upside Down It Says Boobies"
- #318 "Screw You Darling"
- #327 "I Shot the Shwood but I Did Not Shoot The JCD"
- #339 "Somewhere Between Murder And A Messy Room"
- #344 "Don't Eat the Goatee"
- #347 "Dude, Tap It In The Bathroom"
- #350 "The Jar Jar Of Tech"