2010 Summer Movie Draft: Difference between revisions
Jump to navigation
Jump to search
PDelahanty (talk | contribs) No edit summary |
Stuartjmoore (talk | contribs) (Updated from May 16 to June 13. Not sure if Kick-Ass and Clash are final value, but it seems so.) |
||
Line 5: | Line 5: | ||
==Results== | ==Results== | ||
===Jason=== | ===Jason=== | ||
*''Clash of the Titans'' = $ | *''Clash of the Titans'' = $161,629,120 (Final?) | ||
* ''Get Him To The Greek'' = | * ''Get Him To The Greek'' = $36,536,775 (June 13) | ||
* ''Killers'' = | * ''Killers'' = $30,670,000 (June 13) | ||
* ''The A-Team'' = | * ''The A-Team'' = $26,000,000 (June 13) | ||
* ''Jonah Hex'' = TBD | * ''Jonah Hex'' = TBD | ||
* ''Grown Ups'' = TBD | * ''Grown Ups'' = TBD | ||
* ''Dinner for Schmucks'' = TBD | * ''Dinner for Schmucks'' = TBD | ||
* ''Morning Glory'' = TBD | * ''Morning Glory'' = TBD | ||
Total = $ | Total = $254,835,895 (June 13) | ||
===Justin=== | ===Justin=== | ||
* ''Iron Man 2'' = $ | * ''Iron Man 2'' = $299,311,000 (June 13) | ||
* ''Predators'' = TBD | * ''Predators'' = TBD | ||
* ''The Sorcerers Apprentice'' = TBD | * ''The Sorcerers Apprentice'' = TBD | ||
* ''The Expendables'' = TBD | * ''The Expendables'' = TBD | ||
Total = $ | Total = $299,311,000 (June 13) | ||
===Brian=== | ===Brian=== | ||
* ''Robin Hood'' = $ | * ''Robin Hood'' = $99,596,290 (June 13) | ||
* ''Sex and The City 2'' = | * ''Sex and The City 2'' = $84,745,000 (June 13) | ||
* ''Prince of Persia: The Sands of Time'' = | * ''Prince of Persia: The Sands of Time'' = $72,324,000 (June 13) | ||
* ''Knight & Day'' = TBD | * ''Knight & Day'' = TBD | ||
* ''Inception'' = TBD | * ''Inception'' = TBD | ||
* ''Salt'' = TBD | * ''Salt'' = TBD | ||
* <s>''Little Fockers'' = TBD</s> | * <s>''Little Fockers'' = TBD</s> | ||
* '''''Kick-Ass''''' = $ | * '''''Kick-Ass''''' = $47,682,407 (Final?) * | ||
* ''Going the Distance'' = TBD | * ''Going the Distance'' = TBD | ||
Total = $ | Total = $304,347,697 (June 13) | ||
<nowiki>*</nowiki> Brian was awarded ''Kick-Ass'' as a replacement for ''Little Fockers'', which had its release date pushed to December.[http://twitter.com/JustinRYoung/status/12614959014 1] | <nowiki>*</nowiki> Brian was awarded ''Kick-Ass'' as a replacement for ''Little Fockers'', which had its release date pushed to December.[http://twitter.com/JustinRYoung/status/12614959014 1] | ||
===Ryan=== | ===Ryan=== | ||
* ''Shrek Forever After'' = | * ''Shrek Forever After'' = $210,052,000 (June 13) | ||
* ''The Twilight Saga: Eclipse'' = TBD | * ''The Twilight Saga: Eclipse'' = TBD | ||
* ''The Last Airbender'' = TBD | * ''The Last Airbender'' = TBD | ||
Total = $ | Total = $210,052,000 (June 13) | ||
===Timmy=== | ===Timmy=== | ||
Line 47: | Line 47: | ||
* ''The Other Guys'' = TBD | * ''The Other Guys'' = TBD | ||
* ''Scott Pilgrim vs. The World'' = TBD | * ''Scott Pilgrim vs. The World'' = TBD | ||
Total = | Total = TBD | ||
==Reference== | ==Reference== | ||
* [http://bit.ly/nsfwdraft Official draft spreadsheet] | * [http://bit.ly/nsfwdraft Official draft spreadsheet] | ||
* [http://www.the-numbers.com/charts/today.php The Numbers] | * [http://www.the-numbers.com/charts/today.php The Numbers] |
Revision as of 08:04, 14 June 2010
Background Info
The Summer Movie Draft first appeared during the NSFW episode Where's Harry Potter?
Results
Jason
- Clash of the Titans = $161,629,120 (Final?)
- Get Him To The Greek = $36,536,775 (June 13)
- Killers = $30,670,000 (June 13)
- The A-Team = $26,000,000 (June 13)
- Jonah Hex = TBD
- Grown Ups = TBD
- Dinner for Schmucks = TBD
- Morning Glory = TBD
Total = $254,835,895 (June 13)
Justin
- Iron Man 2 = $299,311,000 (June 13)
- Predators = TBD
- The Sorcerers Apprentice = TBD
- The Expendables = TBD
Total = $299,311,000 (June 13)
Brian
- Robin Hood = $99,596,290 (June 13)
- Sex and The City 2 = $84,745,000 (June 13)
- Prince of Persia: The Sands of Time = $72,324,000 (June 13)
- Knight & Day = TBD
- Inception = TBD
- Salt = TBD
Little Fockers = TBD- Kick-Ass = $47,682,407 (Final?) *
- Going the Distance = TBD
Total = $304,347,697 (June 13)
* Brian was awarded Kick-Ass as a replacement for Little Fockers, which had its release date pushed to December.1
Ryan
- Shrek Forever After = $210,052,000 (June 13)
- The Twilight Saga: Eclipse = TBD
- The Last Airbender = TBD
Total = $210,052,000 (June 13)
Timmy
- The Karate Kid = TBD
- Toy Story 3 = TBD
- The Other Guys = TBD
- Scott Pilgrim vs. The World = TBD
Total = TBD