2010 Summer Movie Draft: Difference between revisions
Jump to navigation
Jump to search
PDelahanty (talk | contribs) No edit summary |
PDelahanty (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
==Results== | ==Results== | ||
Numbers as of June 21, 2010: | |||
===Brian=== | ===Brian=== | ||
* ''Robin Hood'' = $ | * ''Robin Hood'' = $101,990,000 | ||
* ''Sex and The City 2'' = $ | * ''Sex and The City 2'' = $90,174,000 | ||
* ''Prince of Persia: The Sands of Time'' = $ | * ''Prince of Persia: The Sands of Time'' = $80,508,000 | ||
* ''Knight & Day'' = TBD | * ''Knight & Day'' = TBD | ||
* ''Inception'' = TBD | * ''Inception'' = TBD | ||
* ''Salt'' = TBD | * ''Salt'' = TBD | ||
* <s>''Little Fockers'' = TBD</s> | * <s>''Little Fockers'' = TBD</s> | ||
* '''''Kick-Ass''''' = $47, | * '''''Kick-Ass''''' = $47,960,000 | ||
* ''Going the Distance'' = TBD | * ''Going the Distance'' = TBD | ||
Total = $ | Total = $320,632,000 | ||
<nowiki>*</nowiki> Brian was awarded ''Kick-Ass'' as a replacement for ''Little Fockers'', which had its release date pushed to December.[http://twitter.com/JustinRYoung/status/12614959014 1] | <nowiki>*</nowiki> Brian was awarded ''Kick-Ass'' as a replacement for ''Little Fockers'', which had its release date pushed to December.[http://twitter.com/JustinRYoung/status/12614959014 1] | ||
===Justin=== | |||
* ''Iron Man 2'' = $304,764,000 | |||
* ''Predators'' = TBD | |||
* ''The Sorcerers Apprentice'' = TBD | |||
* ''The Expendables'' = TBD | |||
Total = $304,764,000 | |||
===Jason=== | |||
*''Clash of the Titans'' = $162,136,264 | |||
* ''Get Him To The Greek'' = $47,857,000 | |||
* ''Killers'' = $39,370,000 | |||
* ''The A-Team'' = $49,797,000 | |||
* ''Jonah Hex'' = $5,085,000 | |||
* ''Grown Ups'' = TBD | |||
* ''Dinner for Schmucks'' = TBD | |||
* ''Morning Glory'' = TBD | |||
Total = $304,245,264 | |||
===Ryan=== | ===Ryan=== | ||
* ''Shrek Forever After'' = $ | * ''Shrek Forever After'' = $222,977,000 | ||
* ''The Twilight Saga: Eclipse'' = TBD | * ''The Twilight Saga: Eclipse'' = TBD | ||
* ''The Last Airbender'' = TBD | * ''The Last Airbender'' = TBD | ||
Total = $ | Total = $222,977,000 | ||
===Timmy=== | ===Timmy=== | ||
* ''The Karate Kid'' = | * ''The Karate Kid'' = $106,254,000 | ||
* ''Toy Story 3'' = | * ''Toy Story 3'' = $109,000,000 | ||
* ''The Other Guys'' = TBD | * ''The Other Guys'' = TBD | ||
* ''Scott Pilgrim vs. The World'' = TBD | * ''Scott Pilgrim vs. The World'' = TBD | ||
Total = | Total = $215,254,000 | ||
==Reference== | ==Reference== | ||
* [http://bit.ly/nsfwdraft Official draft spreadsheet] | * [http://bit.ly/nsfwdraft Official draft spreadsheet] | ||
Revision as of 12:49, 21 June 2010
Background Info
The Summer Movie Draft first appeared during the NSFW episode Where's Harry Potter?
Results
Numbers as of June 21, 2010:
Brian
- Robin Hood = $101,990,000
- Sex and The City 2 = $90,174,000
- Prince of Persia: The Sands of Time = $80,508,000
- Knight & Day = TBD
- Inception = TBD
- Salt = TBD
Little Fockers = TBD- Kick-Ass = $47,960,000
- Going the Distance = TBD
Total = $320,632,000
* Brian was awarded Kick-Ass as a replacement for Little Fockers, which had its release date pushed to December.1
Justin
- Iron Man 2 = $304,764,000
- Predators = TBD
- The Sorcerers Apprentice = TBD
- The Expendables = TBD
Total = $304,764,000
Jason
- Clash of the Titans = $162,136,264
- Get Him To The Greek = $47,857,000
- Killers = $39,370,000
- The A-Team = $49,797,000
- Jonah Hex = $5,085,000
- Grown Ups = TBD
- Dinner for Schmucks = TBD
- Morning Glory = TBD
Total = $304,245,264
Ryan
- Shrek Forever After = $222,977,000
- The Twilight Saga: Eclipse = TBD
- The Last Airbender = TBD
Total = $222,977,000
Timmy
- The Karate Kid = $106,254,000
- Toy Story 3 = $109,000,000
- The Other Guys = TBD
- Scott Pilgrim vs. The World = TBD
Total = $215,254,000