2010 Summer Movie Draft: Difference between revisions
Jump to navigation
Jump to search
PDelahanty (talk | contribs) No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
==Results== | ==Results== | ||
===Jason=== | ===Jason=== | ||
*''Clash of the Titans'' = $ | *''Clash of the Titans'' = $156,207,000 (May 8) | ||
* ''Get Him To The Greek'' = TBD | * ''Get Him To The Greek'' = TBD | ||
* ''Killers'' = TBD | * ''Killers'' = TBD | ||
Line 13: | Line 13: | ||
* ''Dinner for Schmucks'' = TBD | * ''Dinner for Schmucks'' = TBD | ||
* ''Morning Glory'' = TBD | * ''Morning Glory'' = TBD | ||
Total = $ | Total = $156,207,000 (May 8) | ||
===Justin=== | ===Justin=== | ||
* ''Iron Man 2'' = | * ''Iron Man 2'' = $52,187,000 (May 8) | ||
* ''Predators'' = TBD | * ''Predators'' = TBD | ||
* ''The Sorcerers Apprentice'' = TBD | * ''The Sorcerers Apprentice'' = TBD | ||
* ''The Expendables'' = TBD | * ''The Expendables'' = TBD | ||
Total = $ | Total = $52,187,000 (May 8) | ||
===Brian=== | ===Brian=== | ||
Line 30: | Line 30: | ||
* ''Salt'' = TBD | * ''Salt'' = TBD | ||
* <s>''Little Fockers'' = TBD</s> | * <s>''Little Fockers'' = TBD</s> | ||
* '''''Kick-Ass''''' = $ | * '''''Kick-Ass''''' = $44,239,000 (May 8) * | ||
* ''Going the Distance'' = TBD | * ''Going the Distance'' = TBD | ||
Total = $ | Total = $44,239,000 (May 8) | ||
<nowiki>*</nowiki> Brian was awarded ''Kick-Ass'' as a replacement for ''Little Fockers'', which had its release date pushed to December.[http://twitter.com/JustinRYoung/status/12614959014 1] | <nowiki>*</nowiki> Brian was awarded ''Kick-Ass'' as a replacement for ''Little Fockers'', which had its release date pushed to December.[http://twitter.com/JustinRYoung/status/12614959014 1] |
Revision as of 10:08, 8 May 2010
Background Info
The Summer Movie Draft first appeared during the NSFW episode Where's Harry Potter?
Results
Jason
- Clash of the Titans = $156,207,000 (May 8)
- Get Him To The Greek = TBD
- Killers = TBD
- The A-Team = TBD
- Jonah Hex = TBD
- Grown Ups = TBD
- Dinner for Schmucks = TBD
- Morning Glory = TBD
Total = $156,207,000 (May 8)
Justin
- Iron Man 2 = $52,187,000 (May 8)
- Predators = TBD
- The Sorcerers Apprentice = TBD
- The Expendables = TBD
Total = $52,187,000 (May 8)
Brian
- Robin Hood = TBD
- Sex and The City 2 = TBD
- Prince of Persia: The Sands of Time = TBD
- Knight & Day = TBD
- Inception = TBD
- Salt = TBD
Little Fockers = TBD- Kick-Ass = $44,239,000 (May 8) *
- Going the Distance = TBD
Total = $44,239,000 (May 8)
* Brian was awarded Kick-Ass as a replacement for Little Fockers, which had its release date pushed to December.1
Ryan
- Shrek Forever After = TBD
- The Twilight Saga: Eclipse = TBD
- The Last Airbender = TBD
Total = $0
Timmy
- The Karate Kid = TBD
- Toy Story 3 = TBD
- The Other Guys = TBD
- Scott Pilgrim vs. The World = TBD
Total = $0