2010 Summer Movie Draft: Difference between revisions
Jump to navigation
Jump to search
(→Jason) |
PDelahanty (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
==Results== | ==Results== | ||
===Jason=== | ===Jason=== | ||
*''Clash of the Titans'' = $ | *''Clash of the Titans'' = $160,151,000 (May 16) | ||
* ''Get Him To The Greek'' = TBD | * ''Get Him To The Greek'' = TBD | ||
* ''Killers'' = TBD | * ''Killers'' = TBD | ||
Line 13: | Line 13: | ||
* ''Dinner for Schmucks'' = TBD | * ''Dinner for Schmucks'' = TBD | ||
* ''Morning Glory'' = TBD | * ''Morning Glory'' = TBD | ||
Total = $ | Total = $160,151,000 (May 16) | ||
===Justin=== | ===Justin=== | ||
* ''Iron Man 2'' = $ | * ''Iron Man 2'' = $212,160,000 (May 16) | ||
* ''Predators'' = TBD | * ''Predators'' = TBD | ||
* ''The Sorcerers Apprentice'' = TBD | * ''The Sorcerers Apprentice'' = TBD | ||
* ''The Expendables'' = TBD | * ''The Expendables'' = TBD | ||
Total = $ | Total = $212,160,000 (May 16) | ||
===Brian=== | ===Brian=== | ||
* ''Robin Hood'' = | * ''Robin Hood'' = $37,114,285 (May 16) | ||
* ''Sex and The City 2'' = TBD | * ''Sex and The City 2'' = TBD | ||
* ''Prince of Persia: The Sands of Time'' = TBD | * ''Prince of Persia: The Sands of Time'' = TBD | ||
Line 30: | Line 30: | ||
* ''Salt'' = TBD | * ''Salt'' = TBD | ||
* <s>''Little Fockers'' = TBD</s> | * <s>''Little Fockers'' = TBD</s> | ||
* '''''Kick-Ass''''' = $ | * '''''Kick-Ass''''' = $46,620,000 (May 16) * | ||
* ''Going the Distance'' = TBD | * ''Going the Distance'' = TBD | ||
Total = $ | Total = $83,734,285 (May 16) | ||
<nowiki>*</nowiki> Brian was awarded ''Kick-Ass'' as a replacement for ''Little Fockers'', which had its release date pushed to December.[http://twitter.com/JustinRYoung/status/12614959014 1] | <nowiki>*</nowiki> Brian was awarded ''Kick-Ass'' as a replacement for ''Little Fockers'', which had its release date pushed to December.[http://twitter.com/JustinRYoung/status/12614959014 1] |
Revision as of 16:07, 16 May 2010
Background Info
The Summer Movie Draft first appeared during the NSFW episode Where's Harry Potter?
Results
Jason
- Clash of the Titans = $160,151,000 (May 16)
- Get Him To The Greek = TBD
- Killers = TBD
- The A-Team = TBD
- Jonah Hex = TBD
- Grown Ups = TBD
- Dinner for Schmucks = TBD
- Morning Glory = TBD
Total = $160,151,000 (May 16)
Justin
- Iron Man 2 = $212,160,000 (May 16)
- Predators = TBD
- The Sorcerers Apprentice = TBD
- The Expendables = TBD
Total = $212,160,000 (May 16)
Brian
- Robin Hood = $37,114,285 (May 16)
- Sex and The City 2 = TBD
- Prince of Persia: The Sands of Time = TBD
- Knight & Day = TBD
- Inception = TBD
- Salt = TBD
Little Fockers = TBD- Kick-Ass = $46,620,000 (May 16) *
- Going the Distance = TBD
Total = $83,734,285 (May 16)
* Brian was awarded Kick-Ass as a replacement for Little Fockers, which had its release date pushed to December.1
Ryan
- Shrek Forever After = TBD
- The Twilight Saga: Eclipse = TBD
- The Last Airbender = TBD
Total = $0
Timmy
- The Karate Kid = TBD
- Toy Story 3 = TBD
- The Other Guys = TBD
- Scott Pilgrim vs. The World = TBD
Total = $0