2010 Summer Movie Draft: Difference between revisions
Jump to navigation
Jump to search
PDelahanty (talk | contribs) No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
===Brian=== | ===Brian=== | ||
* ''Robin Hood'' = $ | * ''Robin Hood'' = $104,583,250 | ||
* ''Sex and The City 2'' = $ | * ''Sex and The City 2'' = $94,772,847 | ||
* ''Prince of Persia: The Sands of Time'' = $ | * ''Prince of Persia: The Sands of Time'' = $89,004,440 | ||
* ''Knight & Day'' = | * ''Knight & Day'' = $63,850,540 | ||
* ''Inception'' = TBD | * ''Inception'' = TBD | ||
* ''Salt'' = TBD | * ''Salt'' = TBD | ||
* <s>''Little Fockers'' = TBD</s> | * <s>''Little Fockers'' = TBD</s> | ||
* '''''Kick-Ass''''' = $ | * '''''Kick-Ass''''' = $48,071,303 | ||
* ''Going the Distance'' = TBD | * ''Going the Distance'' = TBD | ||
Total = $ | Total = $400,282,380 | ||
<nowiki>*</nowiki> Brian was awarded ''Kick-Ass'' as a replacement for ''Little Fockers'', which had its release date pushed to December.[http://twitter.com/JustinRYoung/status/12614959014 1] | <nowiki>*</nowiki> Brian was awarded ''Kick-Ass'' as a replacement for ''Little Fockers'', which had its release date pushed to December.[http://twitter.com/JustinRYoung/status/12614959014 1] | ||
===Justin=== | ===Justin=== | ||
* ''Iron Man 2'' = $ | * ''Iron Man 2'' = $309,352,020 | ||
* ''Predators'' = | * ''Predators'' = $29,731,330 | ||
* ''The Sorcerers Apprentice'' = TBD | * ''The Sorcerers Apprentice'' = TBD | ||
* ''The Expendables'' = TBD | * ''The Expendables'' = TBD | ||
Total = $ | Total = $339,083,350 | ||
===Jason=== | ===Jason=== | ||
*''Clash of the Titans'' = $ | *''Clash of the Titans'' = $163,131,244 | ||
* ''Get Him To The Greek'' = $ | * ''Get Him To The Greek'' = $59,660,525 | ||
* ''Killers'' = $ | * ''Killers'' = $45,915,210 | ||
* ''The A-Team'' = $ | * ''The A-Team'' = $74,424,060 | ||
* ''Jonah Hex'' = $ | * ''Jonah Hex'' = $10,093,067 | ||
* ''Grown Ups'' = | * ''Grown Ups'' = $115,307,228 | ||
* ''Dinner for Schmucks'' = TBD | * ''Dinner for Schmucks'' = TBD | ||
* ''Morning Glory'' = TBD | * ''Morning Glory'' = TBD | ||
Total = $ | Total = $468,531,334 | ||
===Ryan=== | ===Ryan=== | ||
* ''Shrek Forever After'' = $ | * ''Shrek Forever After'' = $233,958,902 | ||
* ''The Twilight Saga: Eclipse'' = | * ''The Twilight Saga: Eclipse'' = $244,209,577 | ||
* ''The Last Airbender'' = | * ''The Last Airbender'' = $104,085,248 | ||
Total = $ | Total = $582,253,727 | ||
===Timmy=== | ===Timmy=== | ||
* ''The Karate Kid'' = $ | * ''The Karate Kid'' = $165,828,810 | ||
* ''Toy Story 3'' = $ | * ''Toy Story 3'' = $345,465,001 | ||
* ''The Other Guys'' = TBD | * ''The Other Guys'' = TBD | ||
* ''Scott Pilgrim vs. The World'' = TBD | * ''Scott Pilgrim vs. The World'' = TBD | ||
Total = $ | Total = $511,293,811 | ||
==Reference== | ==Reference== | ||
* [http://bit.ly/nsfwdraft Official draft spreadsheet] | * [http://bit.ly/nsfwdraft Official draft spreadsheet] |
Revision as of 09:02, 15 July 2010
Background Info
The Summer Movie Draft first appeared during the NSFW episode Where's Harry Potter?
Results
Numbers as of June 21, 2010:
Brian
- Robin Hood = $104,583,250
- Sex and The City 2 = $94,772,847
- Prince of Persia: The Sands of Time = $89,004,440
- Knight & Day = $63,850,540
- Inception = TBD
- Salt = TBD
Little Fockers = TBD- Kick-Ass = $48,071,303
- Going the Distance = TBD
Total = $400,282,380
* Brian was awarded Kick-Ass as a replacement for Little Fockers, which had its release date pushed to December.1
Justin
- Iron Man 2 = $309,352,020
- Predators = $29,731,330
- The Sorcerers Apprentice = TBD
- The Expendables = TBD
Total = $339,083,350
Jason
- Clash of the Titans = $163,131,244
- Get Him To The Greek = $59,660,525
- Killers = $45,915,210
- The A-Team = $74,424,060
- Jonah Hex = $10,093,067
- Grown Ups = $115,307,228
- Dinner for Schmucks = TBD
- Morning Glory = TBD
Total = $468,531,334
Ryan
- Shrek Forever After = $233,958,902
- The Twilight Saga: Eclipse = $244,209,577
- The Last Airbender = $104,085,248
Total = $582,253,727
Timmy
- The Karate Kid = $165,828,810
- Toy Story 3 = $345,465,001
- The Other Guys = TBD
- Scott Pilgrim vs. The World = TBD
Total = $511,293,811