2010 Summer Movie Draft: Difference between revisions
Jump to navigation
Jump to search
PDelahanty (talk | contribs) |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Games]] | [[Category:Games]] | ||
==Background Info== | ==Background Info== | ||
The '''Summer Movie Draft''' first appeared during the [[NSFW]] episode [[Where's Harry Potter?]] | The '''Summer Movie Draft''' first appeared during the [[NSFW]] episode [[Where's Harry Potter?]] | ||
==Results== | ==Results== | ||
===Brian=== | ===Brian=== | ||
* ''Robin Hood'' = $ | * ''Robin Hood'' = $105,269,730 | ||
* ''Sex and The City 2'' = $ | * ''Sex and The City 2'' = $95,347,692 | ||
* ''Prince of Persia: The Sands of Time'' = $ | * ''Prince of Persia: The Sands of Time'' = $90,759,676 | ||
* ''Knight & Day'' = $ | * ''Knight & Day'' = $76,408,367 | ||
* ''[http://inception.davepedu.com/ Inception]'' = $ | * ''[http://inception.davepedu.com/ Inception]'' = $288,371,000 | ||
* ''Salt'' = | * ''Salt'' = $117,223,003 | ||
* <s>''Little Fockers'' | * <s>''Little Fockers''</s> | ||
* '''''Kick-Ass''''' = $48,071,303 | * '''''Kick-Ass''''' = $48,071,303 | ||
* ''Going the Distance'' = | * ''Going the Distance'' = $17,627,139 | ||
Total = $ | Total = $839,077,910 | ||
<nowiki>*</nowiki> Brian was awarded ''Kick-Ass'' as a replacement for ''Little Fockers'', which had its release date pushed to December.[http://twitter.com/JustinRYoung/status/12614959014 1] | <nowiki>*</nowiki> Brian was awarded ''Kick-Ass'' as a replacement for ''Little Fockers'', which had its release date pushed to December.[http://twitter.com/JustinRYoung/status/12614959014 1] | ||
=== | ===Timmy=== | ||
* '' | * ''The Karate Kid'' = $176,591,618 | ||
* '' | * ''Toy Story 3'' = $411,398,000 | ||
* ''The | * ''The Other Guys'' = $117,693,000 | ||
* ''The | * ''Scott Pilgrim vs. The World'' = $31,496,000 | ||
Total = $ | Total = $737,178,618 | ||
===Ryan=== | |||
* ''Shrek Forever After'' = $238,395,990 | |||
* ''The Twilight Saga: Eclipse'' = $300,410,000 | |||
* ''The Last Airbender'' = $131,601,062 | |||
Total = $670,407,052 | |||
===Jason=== | ===Jason=== | ||
*''Clash of the Titans'' = $163, | *''Clash of the Titans'' = $163,214,888 | ||
* ''Get Him To The Greek'' = $60, | * ''Get Him To The Greek'' = $60,974,475 | ||
* ''Killers'' = $ | * ''Killers'' = $47,059,963 | ||
* ''The A-Team'' = $ | * ''The A-Team'' = $77,222,099 | ||
* ''Jonah Hex'' = $10, | * ''Jonah Hex'' = $10,547,117 | ||
* ''Grown Ups'' = $ | * ''Grown Ups'' = $161,417,726 | ||
* ''Dinner for Schmucks'' = | * ''Dinner for Schmucks'' = $72,809,000 | ||
* ''Morning Glory'' = | * ''Morning Glory'' = $30,993,544 | ||
Total = $ | Total = $624,238,812 | ||
=== | ===Justin=== | ||
* '' | * ''Iron Man 2'' = $312,128,345 | ||
* ''The | * ''Predators'' = $51,961,040 | ||
* ''The | * ''The Sorcerers Apprentice'' = $62,793,592 | ||
Total = $ | * ''The Expendables'' = $102,495,000 | ||
Total = $529,377,977 | |||
==Reference== | ==Reference== | ||
* [http://bit.ly/nsfwdraft Official 2010 draft spreadsheet] | * [http://bit.ly/nsfwdraft Official 2010 draft spreadsheet] | ||
{{Succession box| | |||
preceded ='''NONE'''| | |||
followed =2011 Summer Movie Draft}} |
Revision as of 21:33, 29 October 2011
Background Info
The Summer Movie Draft first appeared during the NSFW episode Where's Harry Potter?
Results
Brian
- Robin Hood = $105,269,730
- Sex and The City 2 = $95,347,692
- Prince of Persia: The Sands of Time = $90,759,676
- Knight & Day = $76,408,367
- Inception = $288,371,000
- Salt = $117,223,003
Little Fockers- Kick-Ass = $48,071,303
- Going the Distance = $17,627,139
Total = $839,077,910
* Brian was awarded Kick-Ass as a replacement for Little Fockers, which had its release date pushed to December.1
Timmy
- The Karate Kid = $176,591,618
- Toy Story 3 = $411,398,000
- The Other Guys = $117,693,000
- Scott Pilgrim vs. The World = $31,496,000
Total = $737,178,618
Ryan
- Shrek Forever After = $238,395,990
- The Twilight Saga: Eclipse = $300,410,000
- The Last Airbender = $131,601,062
Total = $670,407,052
Jason
- Clash of the Titans = $163,214,888
- Get Him To The Greek = $60,974,475
- Killers = $47,059,963
- The A-Team = $77,222,099
- Jonah Hex = $10,547,117
- Grown Ups = $161,417,726
- Dinner for Schmucks = $72,809,000
- Morning Glory = $30,993,544
Total = $624,238,812
Justin
- Iron Man 2 = $312,128,345
- Predators = $51,961,040
- The Sorcerers Apprentice = $62,793,592
- The Expendables = $102,495,000
Total = $529,377,977
Reference
Preceded by: "'''NONE'''" |
2010 Summer Movie Draft |
Followed by: "2011 Summer Movie Draft" |