2012 Winter Movie Draft: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(permanent draft link) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
==Official Results== | ==Official Results== | ||
===[[Brian Brushwood]]=== | |||
* ''Looper'' = $66,486,205 | |||
* ''Paranormal Activity 4'' = $53,900,335 | |||
* ''Cloud Atlas'' = $27,027,461 | |||
* ''Wreck-It Ralph'' = $179,379,615 | |||
* ''Lincoln'' = $152,600,253 | |||
'''Total = $479,393,869''' | |||
===[[Scott Johnson]]=== | |||
* ''Won't Back Down'' = $5,310,554 | |||
* ''Sinister'' = $48,086,903 | |||
* ''Skyfall'' = $299,349,015 | |||
* ''Les Miserables'' = $118,723,185 | |||
'''Total = $471,469,657''' | |||
===[[Tom Merritt]]=== | |||
* ''Here Comes the Boom'' = $44,391,373 | |||
* ''Alex Cross'' = $25,888,412 | |||
* ''Rise of the Guardians'' = $98,750,400 | |||
* ''The Hobbit: An Unexpected Journey'' = $278,212,618 | |||
'''Total = $447,242,803''' | |||
===[[Fr. Robert Ballecer]]=== | ===[[Fr. Robert Ballecer]]=== | ||
* ''Hotel Transylvania'' = $ | * ''Hotel Transylvania'' = $146,638,115 | ||
* ''Frankenweenie'' = $ | * ''Frankenweenie'' = $35,053,124 | ||
* ''Silent Hill: Revelation 3D'' = $ | * ''Silent Hill: Revelation 3D'' = $17,529,157 | ||
* '' | * ''The Guilt Trip'' = $34,464,057 | ||
* '' | * ''Jack Reacher'' = $72,628,585 | ||
* '' | * ''Django Unchained'' = $125,374,607 | ||
'''Total = $ | '''Total = $431,687,645''' | ||
===[[Justin Robert Young]]=== | ===[[Justin Robert Young]]=== | ||
* ''Taken 2'' = $ | * ''Taken 2'' = $139,499,963 | ||
* ''Flight'' = $ | * ''Flight'' = $92,741,718 | ||
* ''The Silver Linings Playbook'' = $ | * ''The Silver Linings Playbook'' = $41,324,232 | ||
* ''Playing for Keeps'' = $ | * ''Playing for Keeps'' = $12,904,112 | ||
* ''Zero Dark Thirty'' = $ | * ''Zero Dark Thirty'' = $29,919,743 | ||
* ''This Is 40'' = $ | * ''This Is 40'' = $61,442,180 | ||
'''Total = $377,831,948''' | |||
'''Total = $ | |||
===[[Sarah Lane]]=== | ===[[Sarah Lane]]=== | ||
* ''Seven Psychopaths'' = $ | * ''Seven Psychopaths'' = $15,024,049 | ||
* ''The Twilight Saga: Breaking Dawn (Part Two)'' = $ | * ''The Twilight Saga: Breaking Dawn (Part Two)'' = $290,177,709 | ||
* ''Red Dawn'' = $ | * ''Red Dawn'' = $44,035,839 | ||
* ''Killing Them Softly'' = $ | * ''Killing Them Softly'' = $14,938,570 | ||
'''Total = $ | '''Total = $364,176,167''' | ||
== | ==Statistics== | ||
* | * Best Value (₪/$): Lincoln - $13,872,750 | ||
* | * Worst Value (₪/$): Won't Back Down - $1,062,111 | ||
* Average ₪/$ - $4,960,541 | |||
* | |||
== | ==Fun Facts== | ||
* | * Brian is the first participant to win two consecutive movie drafts. | ||
* | * This is the closest movie draft to date, with the margin between first and second place dwindling to the final count of $7,924,212. | ||
* EddieW and Hylobates tied for first place in Chatrealm with $889,065,601 | |||
==Reference== | ==Reference== | ||
* [http://draft.nsfwshow.com/ | * [http://draft.nsfwshow.com/winter12/ Official 2012 winter draft spreadsheet] | ||
{{Succession box| | {{Succession box| | ||
preceded =2012 Summer Movie Draft| | preceded =2012 Summer Movie Draft| | ||
followed = | followed =2013 Summer Movie Draft}} |
Latest revision as of 17:45, 2 April 2013
Background Info
The 2012 Winter Movie Draft took place during the Frame Rate episode Movie Draft.
Official Results
Brian Brushwood
- Looper = $66,486,205
- Paranormal Activity 4 = $53,900,335
- Cloud Atlas = $27,027,461
- Wreck-It Ralph = $179,379,615
- Lincoln = $152,600,253
Total = $479,393,869
Scott Johnson
- Won't Back Down = $5,310,554
- Sinister = $48,086,903
- Skyfall = $299,349,015
- Les Miserables = $118,723,185
Total = $471,469,657
Tom Merritt
- Here Comes the Boom = $44,391,373
- Alex Cross = $25,888,412
- Rise of the Guardians = $98,750,400
- The Hobbit: An Unexpected Journey = $278,212,618
Total = $447,242,803
Fr. Robert Ballecer
- Hotel Transylvania = $146,638,115
- Frankenweenie = $35,053,124
- Silent Hill: Revelation 3D = $17,529,157
- The Guilt Trip = $34,464,057
- Jack Reacher = $72,628,585
- Django Unchained = $125,374,607
Total = $431,687,645
Justin Robert Young
- Taken 2 = $139,499,963
- Flight = $92,741,718
- The Silver Linings Playbook = $41,324,232
- Playing for Keeps = $12,904,112
- Zero Dark Thirty = $29,919,743
- This Is 40 = $61,442,180
Total = $377,831,948
Sarah Lane
- Seven Psychopaths = $15,024,049
- The Twilight Saga: Breaking Dawn (Part Two) = $290,177,709
- Red Dawn = $44,035,839
- Killing Them Softly = $14,938,570
Total = $364,176,167
Statistics
- Best Value (₪/$): Lincoln - $13,872,750
- Worst Value (₪/$): Won't Back Down - $1,062,111
- Average ₪/$ - $4,960,541
Fun Facts
- Brian is the first participant to win two consecutive movie drafts.
- This is the closest movie draft to date, with the margin between first and second place dwindling to the final count of $7,924,212.
- EddieW and Hylobates tied for first place in Chatrealm with $889,065,601
Reference
Preceded by: "2012 Summer Movie Draft" |
2012 Winter Movie Draft |
Followed by: "2013 Summer Movie Draft" |