Testing The "Evil Russian" Push-Up Program: Difference between revisions
Jump to navigation
Jump to search
(new episode) |
(adding new episode) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
=== Push-up Schedule === | === Push-up Schedule === | ||
WEEK 1 | WEEK 1 | ||
Day 1 -- 100% test, then 30% every 60 min | Day 1 -- 100% test, then 30% every 60 min | ||
Day 2 -- 50% every 60 min | Day 2 -- 50% every 60 min | ||
Day 3 -- 60% every 45 min | Day 3 -- 60% every 45 min | ||
Day 4 -- 25% every 60 min | Day 4 -- 25% every 60 min | ||
Day 5 -- 45% every 30 min | Day 5 -- 45% every 30 min | ||
Day 6 -- 40% every 60 min | Day 6 -- 40% every 60 min | ||
Day 7 -- 20% every 90 min | Day 7 -- 20% every 90 min | ||
WEEK 2 | |||
Day 1 -- 100% test, then 35% every 45 min | |||
Day 2 -- 55% every 20 min | |||
Day 3 -- 30% every 15 min | |||
Day 4 -- 65% every 60 min | |||
Day 5 -- 35% every 45 min | |||
Day 6 -- 45% every 60 min | |||
Day 7 -- 25% every 120 min | |||
WEEK 3 | |||
Day 1 -- 100% test | |||
=== Results === | |||
[[Brian Brushwood]]: | |||
{| class="wikitable" | |||
|- | |||
! scope="col"| | |||
! scope="col"| Before | |||
! scope="col"| After | |||
|- | |||
! scope="row"| Chest Size | |||
| 38.5" | |||
| 39.5" | |||
|- | |||
! scope="row"| Biceps Size | |||
| 11" | |||
| 12" | |||
|- | |||
! scope="row"| Pushup Limit | |||
| 45 | |||
| 80 | |||
|} | |||
[[Jason Murphy]]: | |||
{| class="wikitable" | |||
|- | |||
! scope="col"| | |||
! scope="col"| Before | |||
! scope="col"| After | |||
|- | |||
! scope="row"| Chest Size | |||
| 39" | |||
| 39" | |||
|- | |||
! scope="row"| Biceps Size | |||
| 13.0" | |||
| 13.75" | |||
|- | |||
! scope="row"| Pushup Limit | |||
| 21 | |||
| 50 | |||
|} | |||
==Full Episode== | ==Full Episode== | ||
Line 40: | Line 84: | ||
==Fun Facts== | ==Fun Facts== | ||
* | * Some of the clips from the push-up montage are from the set of both previous and forthcoming episodes. | ||
* This was the first Modern Rogue episode auto-flagged as not eligible for monetization, but has since been resolved. | |||
* Jason's mic was muted during the audio recording of all the footage shot in the studio. | |||
==Links== | ==Links== | ||
* [[The Modern Rogue]] | |||
*[http://www.themodernrogue.com/ TheModernRogue.com] | *[http://www.themodernrogue.com/ TheModernRogue.com] | ||
*[https://www.youtube.com/modernrogue The Modern Rogue on YouTube] | *[https://www.youtube.com/modernrogue The Modern Rogue on YouTube] | ||
{{Succession box| | {{Succession box| | ||
preceded = | preceded = Understanding Beer (Featuring The Beerists)| | ||
followed = | followed = Hacking With SQL Injection Attacks (and Where to Practice Them Safely)}} |
Latest revision as of 15:48, 30 December 2016
Testing The "Evil Russian" Push-Up Program | |
Number | 45 |
Broadcast Date | December 23, 2016 |
Episode Length | 13:41 |
Hosts | Brian Brushwood, Jason Murphy |
Summary
Brian and Jason caught that episode of Spongebob where he got inflatable arms to look tough, but 2 pairs of real inflatable arms costs a ton so instead they're taking on The Evil Russian Hit The Deck Program.
Push-up Schedule
WEEK 1 Day 1 -- 100% test, then 30% every 60 min Day 2 -- 50% every 60 min Day 3 -- 60% every 45 min Day 4 -- 25% every 60 min Day 5 -- 45% every 30 min Day 6 -- 40% every 60 min Day 7 -- 20% every 90 min WEEK 2 Day 1 -- 100% test, then 35% every 45 min Day 2 -- 55% every 20 min Day 3 -- 30% every 15 min Day 4 -- 65% every 60 min Day 5 -- 35% every 45 min Day 6 -- 45% every 60 min Day 7 -- 25% every 120 min WEEK 3 Day 1 -- 100% test
Results
Before | After | |
---|---|---|
Chest Size | 38.5" | 39.5" |
Biceps Size | 11" | 12" |
Pushup Limit | 45 | 80 |
Before | After | |
---|---|---|
Chest Size | 39" | 39" |
Biceps Size | 13.0" | 13.75" |
Pushup Limit | 21 | 50 |
Full Episode
Extended Outtakes
- Coming soon
Fun Facts
- Some of the clips from the push-up montage are from the set of both previous and forthcoming episodes.
- This was the first Modern Rogue episode auto-flagged as not eligible for monetization, but has since been resolved.
- Jason's mic was muted during the audio recording of all the footage shot in the studio.
Links
Preceded by: "Understanding Beer (Featuring The Beerists)" |
Testing The "Evil Russian" Push-Up Program |
Followed by: "Hacking With SQL Injection Attacks (and Where to Practice Them Safely)" |