4K getting more OK: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
Tom and Brian kick off the very first [[Cordkillers]] with special guest [[Justin Robert Young]]. Netflix is leading the charge for 4K, Hulu has millions but is it enough, and why Atari's famous ET game failure could help Xbox. | Tom and Brian kick off the very first [[Cordkillers]] with special guest [[Justin Robert Young]]. Netflix is leading the charge for 4K, Hulu has millions but is it enough, and why Atari's famous ET game failure could help Xbox. | ||
== | ==Guest== | ||
*[[Justin Robert Young]] | |||
==Opening Video== | |||
*[http://www.youtube.com/watch?v=bvWud0HaC3M Holiday Emergency (EXPLICIT) - Christmas Vacation Remix] | *[http://www.youtube.com/watch?v=bvWud0HaC3M Holiday Emergency (EXPLICIT) - Christmas Vacation Remix] | ||
==The Big Story== | |||
*[http://www.theverge.com/2013/12/19/5226736/netflix-4k-streaming-announcement-ces-2014 4K Netflix streaming launching next month] | *[http://www.theverge.com/2013/12/19/5226736/netflix-4k-streaming-announcement-ces-2014 4K Netflix streaming launching next month] | ||
==Another Big Story== | |||
*[http://thenextweb.com/media/2013/12/17/youtube-channel-debuts-roku-3-us-canada-uk-republic-ireland/ YouTube channel debuts on the Roku 3 in the US, Canada, UK and Republic of Ireland] | *[http://thenextweb.com/media/2013/12/17/youtube-channel-debuts-roku-3-us-canada-uk-republic-ireland/ YouTube channel debuts on the Roku 3 in the US, Canada, UK and Republic of Ireland] | ||
==Sponsor== | |||
[ | [http://justin-young-kanm.squarespace.com/ Go Home Santa, You're Drunk] | ||
==Slipstream== | |||
*[http://www.engadget.com/2013/12/22/hulu-plus-passes-5-million-subscribers/ Hulu Plus passes 5 million subscribers, plans to double its original content] | *[http://www.engadget.com/2013/12/22/hulu-plus-passes-5-million-subscribers/ Hulu Plus passes 5 million subscribers, plans to double its original content] | ||
*[http://www.theverge.com/2013/1http://www.reuters.com/article/2013/12/23/us-hulu-privacy-lawsuit-idUSBRE9BM0OJ20131223?feedType=RSS&feedName=technologyNews Hulu must face privacy lawsuit, U.S. judge rules] | *[http://www.theverge.com/2013/1http://www.reuters.com/article/2013/12/23/us-hulu-privacy-lawsuit-idUSBRE9BM0OJ20131223?feedType=RSS&feedName=technologyNews Hulu must face privacy lawsuit, U.S. judge rules] | ||
==Tube Tops== | |||
*[http://gigaom.com/2013/12/23/simple-tv-the-dvr-for-cord-cutters-releases-its-android-app/ Simple.tv, the DVR for cord cutters, releases its Android app] | *[http://gigaom.com/2013/12/23/simple-tv-the-dvr-for-cord-cutters-releases-its-android-app/ Simple.tv, the DVR for cord cutters, releases its Android app] | ||
*[http://gigaom.com/2013/12/19/simple-tv-is-bringing-its-dvr-for-cord-cutters-to-ouya/ Simple.tv is bringing its DVR for cord cutters to Ouy] | *[http://gigaom.com/2013/12/19/simple-tv-is-bringing-its-dvr-for-cord-cutters-to-ouya/ Simple.tv is bringing its DVR for cord cutters to Ouy] | ||
==Film Falm== | |||
*[http://www.wired.com/underwire/2013/12/atari-xbox-documentary/ Xbox Live Documentary Goes Digging for Atari’s Long-Lost E.T. Cartridge] | *[http://www.wired.com/underwire/2013/12/atari-xbox-documentary/ Xbox Live Documentary Goes Digging for Atari’s Long-Lost E.T. Cartridge] | ||
==Scan Lines== | |||
*[http://gigaom.com/2013/12/23/allcast-streaming-photos-movies-android-xbox-apple-tv/ AllCast now open to all for streaming local movies, photos from Android] | *[http://gigaom.com/2013/12/23/allcast-streaming-photos-movies-android-xbox-apple-tv/ AllCast now open to all for streaming local movies, photos from Android] | ||
*[http://thenextweb.com/apps/2013/12/23/stevie-now-turns-twitter-topic-social-tv-channel/ Stevie now turns any Twitter topic into a social TV channel] | *[http://thenextweb.com/apps/2013/12/23/stevie-now-turns-twitter-topic-social-tv-channel/ Stevie now turns any Twitter topic into a social TV channel] | ||
Line 41: | Line 43: | ||
*[http://thenextweb.com/media/2013/12/23/wuaki-tv-hits-1m-users-demand-movie-tv-streaming-service-125k-uk-alone/#!qwevS Wuaki.tv hits 1m users for its on-demand movie and TV streaming service, 125k from the UK alone] | *[http://thenextweb.com/media/2013/12/23/wuaki-tv-hits-1m-users-demand-movie-tv-streaming-service-125k-uk-alone/#!qwevS Wuaki.tv hits 1m users for its on-demand movie and TV streaming service, 125k from the UK alone] | ||
==What We're Watching== | |||
Tom | *Tom: [http://www.imdb.com/title/tt2372162/ Orange is the New Black] (episode 8), [http://www.hulu.com/father-ted Father Ted] | ||
*Brian:[http://reason.com/reasontv/2013/12/14/mike-rowe-on-the-hidden-cost-of-complian Interview with Mike Rowe at Reason.tv] | |||
*Justin: Bo Burnham's "[http://www.youtube.com/watch?v=ejc5zic4q2A what.]" | |||
Brian | |||
Justin | |||
==2013 Winter Movie Draft== | |||
# Justin - $483,480,275 | # Justin - $483,480,275 | ||
# [[Fr. Robert Ballecer, SJ|Fr. Robert]] - $392,813,988 | # [[Fr. Robert Ballecer, SJ|Fr. Robert]] - $392,813,988 | ||
Line 59: | Line 56: | ||
# Brian - $119,438,873 | # Brian - $119,438,873 | ||
==Premiering This Week== | |||
*[http://gigaom.com/2013/12/22/kids-get-their-first-netflix-series-and-dreamworks-makes-money-on-turbo/ Turbo: F.A.S.T. Dec. 24 on Netflix] | *[http://gigaom.com/2013/12/22/kids-get-their-first-netflix-series-and-dreamworks-makes-money-on-turbo/ Turbo: F.A.S.T. Dec. 24 on Netflix] | ||
==Feedback== | |||
Gentlemen, in your honor, my wife, Wendy, and I cut the cord with Verizon today. We cancelled our Cable TV, but kept our FiOS internet service, so we still have one cord, but it's the good one. And Verizon said we're "welcome" to keep 13 local TV channels for free. Ha, I guess we don't get to keep the UHF channels. :- | <code> | ||
:Gentlemen, in your honor, my wife, Wendy, and I cut the cord with Verizon today. We cancelled our Cable TV, but kept our FiOS internet service, so we still have one cord, but it's the good one. And Verizon said we're "welcome" to keep 13 local TV channels for free. Ha, I guess we don't get to keep the UHF channels. :-) | |||
:Now we're saving $70 a month. Oops, just found out that we're only saving $65 a month, because, "dear valued customer," it's actually $5 more per month than they said. Oh, and we also have to pay an additional $10 to return our DVR. (I feel like I just made a deal with some guy on Canal Street.) | |||
:We will continue to feast from our AppleTV, where we watch Netflix and iTunes... and podcasts, podcasts, podcasts. So we're ready for your next show! | |||
:Happy Holidays to you both. Thanks for all the years of information and inspiration. Excited to see what you guys will do next. | |||
:Cheers, | |||
:'''Philip & Wendy''' | |||
:Brooklyn, NY | |||
</code> | |||
<code> | |||
:See what you can do when the TV network is NOT in the USA? <sigh> 180 channels, $15/month, 8-day replay period without needing a DVR (they record & store everything), inside home/outside home, looks great if you were an international sports/soccer fan. | |||
:[http://www.slingbox.com/go/dishworld?utm_campaign=DishWorld&utm_medium=referringSiteLink&utm_source=vanityURL Now Playing on Slingbox 500: DishWorld] | |||
:'''Jamie''' | |||
</code> | |||
==Credits== | |||
$5 contributors were listed | $5 contributors were listed | ||
Line 91: | Line 91: | ||
==Fun Facts== | ==Fun Facts== | ||
* This is the first episode of Cordkillers. It was recorded one week after the final episode of [[Frame Rate]] and following the exact same format with the same segment names. | * This is the first episode of Cordkillers. It was recorded one week after the final episode of [[Frame Rate]] and following the exact same format with the same segment names. This apparently did not please [[Leo]], who (on air) accused Tom of "stealing the show". | ||
* Everything that Tom, Brian, and Justin watched was online-only content. | * Everything that Tom, Brian, and Justin watched this week was online-only content. | ||
==YouTube== | ==YouTube== | ||
Line 102: | Line 102: | ||
{{Succession box| | {{Succession box| | ||
preceded = The Final Frame| | preceded = The Final Frame| | ||
followed = | followed = Ear love}} |
Latest revision as of 12:08, 11 March 2014
4K getting more OK | |
Number | Beta |
Broadcast Date | December 23, 2013 |
Episode Length | 56:50 |
Hosts | Brian Brushwood, Tom Merritt |
Guests | Justin Robert Young |
Tom and Brian kick off the very first Cordkillers with special guest Justin Robert Young. Netflix is leading the charge for 4K, Hulu has millions but is it enough, and why Atari's famous ET game failure could help Xbox.
Guest
Opening Video
The Big Story
Another Big Story
Sponsor
Slipstream
- Hulu Plus passes 5 million subscribers, plans to double its original content
- Hulu must face privacy lawsuit, U.S. judge rules
Tube Tops
- Simple.tv, the DVR for cord cutters, releases its Android app
- Simple.tv is bringing its DVR for cord cutters to Ouy
Film Falm
Scan Lines
- AllCast now open to all for streaming local movies, photos from Android
- Stevie now turns any Twitter topic into a social TV channel
- Viki Strikes Deal With Baidu to Bring Crowd-Translated Programming to China
- Now TV app brings Sky Sports to Apple TV in the UK
- ‘Ripper Street’ May Return with Funding from Amazon’s LoveFilm
- Wuaki.tv hits 1m users for its on-demand movie and TV streaming service, 125k from the UK alone
What We're Watching
- Tom: Orange is the New Black (episode 8), Father Ted
- Brian:Interview with Mike Rowe at Reason.tv
- Justin: Bo Burnham's "what."
2013 Winter Movie Draft
- Justin - $483,480,275
- Fr. Robert - $392,813,988
- Casey - $390,058,157
- Jeff - $265,369,223
- Tom - $182,530,164
- Brian - $119,438,873
Premiering This Week
Feedback
- Gentlemen, in your honor, my wife, Wendy, and I cut the cord with Verizon today. We cancelled our Cable TV, but kept our FiOS internet service, so we still have one cord, but it's the good one. And Verizon said we're "welcome" to keep 13 local TV channels for free. Ha, I guess we don't get to keep the UHF channels. :-)
- Now we're saving $70 a month. Oops, just found out that we're only saving $65 a month, because, "dear valued customer," it's actually $5 more per month than they said. Oh, and we also have to pay an additional $10 to return our DVR. (I feel like I just made a deal with some guy on Canal Street.)
- We will continue to feast from our AppleTV, where we watch Netflix and iTunes... and podcasts, podcasts, podcasts. So we're ready for your next show!
- Happy Holidays to you both. Thanks for all the years of information and inspiration. Excited to see what you guys will do next.
- Cheers,
- Philip & Wendy
- Brooklyn, NY
- See what you can do when the TV network is NOT in the USA? <sigh> 180 channels, $15/month, 8-day replay period without needing a DVR (they record & store everything), inside home/outside home, looks great if you were an international sports/soccer fan.
- Jamie
Credits
$5 contributors were listed
Great Quotes
Fun Facts
- This is the first episode of Cordkillers. It was recorded one week after the final episode of Frame Rate and following the exact same format with the same segment names. This apparently did not please Leo, who (on air) accused Tom of "stealing the show".
- Everything that Tom, Brian, and Justin watched this week was online-only content.
YouTube
Links
Preceded by: "The Final Frame" |
4K getting more OK |
Followed by: "Ear love" |