Vulcan Velocity: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{InfoboxFSL | name=Vulcan Velocity | current=2013 Vulcan Velocity season | logo=frameless|200px|center | founded=unknown | coach=T’Pel | captain=[...") |
No edit summary |
||
Line 9: | Line 9: | ||
| offense=[[T'Pring]] | | offense=[[T'Pring]] | ||
| defense=[[Sarek]] | | defense=[[Sarek]] | ||
| utility=[[McCoy]] | | utility=[[Leonard "Bones" McCoy]] | ||
| others=[[T’Pol]], [[Talok]], [[Stonn]] | | others=[[T’Pol]], [[Talok]], [[Stonn]] | ||
| theme song=Song of the Sundering | | theme song=Song of the Sundering |
Revision as of 01:25, 20 March 2013
Vulcan Velocity | |
Coach | T’Pel |
Captain | Spock |
Big Man | James T. Kirk |
Offense | T'Pring |
Defense | Sarek |
Utility | Leonard "Bones" McCoy |
Others | T’Pol, Talok, Stonn |
Theme Song | Song of the Sundering |
Motto | Escape to the inescapable |
Concessions | {{{concessions}}} |
Championships | none |
Playoff Appearances | 2012 |
Joined FSL | {{{joined}}} |
Stadium | Amonak Memorial Stadium |
The Vulcan Velocity is a team competing in FSL. In 2012, they went 9-1 and won the Western Division, and qualified for the playoffs. They defeated the Coruscant Empire 8-5 in the first round, before falling to the Lannisport Lions 9-8 in the Championship game.