Vulcan Velocity: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
PDelahanty (talk | contribs) (Having a page for every team is fine...but we really don't need pages for all the players, concession items, and studiums too. If you want to get that detailed, go start your own FSL Tonight wiki. :P) |
||
Line 4: | Line 4: | ||
| logo=[[File:Velocity.png|frameless|200px|center]] | | logo=[[File:Velocity.png|frameless|200px|center]] | ||
| founded=unknown | | founded=unknown | ||
| coach= | | coach=T’Pel | ||
| captain= | | captain=Spock | ||
| big man= | | big man=James T. Kirk | ||
| offense= | | offense=T'Pring | ||
| defense= | | defense=Sarek | ||
| utility= | | utility=Leonard "Bones" McCoy | ||
| others= | | others=T’Pol, Talok, Stonn | ||
| theme song=Song of the Sundering | | theme song=Song of the Sundering | ||
| motto=Escape to the inescapable | | motto=Escape to the inescapable | ||
| concessions= | | concessions=Kreila and Mashya | ||
| championships=none | | championships=none | ||
| joined=2011 | | joined=2011 | ||
| playoff_appearances=2012 | | playoff_appearances=2012 | ||
| stadium= | | stadium=Amonak Memorial Stadium''' | ||
}} | }} | ||
Line 27: | Line 27: | ||
==2012 Season== | ==2012 Season== | ||
The Velocity breezed to a 9-1 record despite repeated clashes between | The Velocity breezed to a 9-1 record despite repeated clashes between Spock and James T. Kirk. They made it to the FSL Championship Game against Lannisport, where they fell behind 9-2, and despite a valiant comeback effort from Kirk but lost to Lannisport 9-8. | ||
{{NavFSL}} | {{NavFSL}} |
Revision as of 09:39, 21 March 2013
Vulcan Velocity | |
Coach | T’Pel |
Captain | Spock |
Big Man | James T. Kirk |
Offense | T'Pring |
Defense | Sarek |
Utility | Leonard "Bones" McCoy |
Others | T’Pol, Talok, Stonn |
Theme Song | Song of the Sundering |
Motto | Escape to the inescapable |
Concessions | Kreila and Mashya |
Championships | none |
Playoff Appearances | 2012 |
Joined FSL | 2011 |
Stadium | Amonak Memorial Stadium |
The Vulcan Velocity is a team competing in FSL. In 2012, they went 9-1 and won the Eastern Division, and qualified for the playoffs. They defeated the Coruscant Empire 8-5 in the first round, before falling to the Lannisport Lions 9-8 in the Championship game.
2011 Season
2012 Season
The Velocity breezed to a 9-1 record despite repeated clashes between Spock and James T. Kirk. They made it to the FSL Championship Game against Lannisport, where they fell behind 9-2, and despite a valiant comeback effort from Kirk but lost to Lannisport 9-8.
FSL |
|
Western Division: Arrakis Sandworms | Gallifrey Time Lords | Ponyville Fillies | Skaro Exterminators |
Eastern Division: Coruscant Empire | Cylon Raiders | New York Avengers | San Francisco Federation |
Former Teams: Alderaan Rebels | Canton Jaynes | Lannisport Lions | Mordor Crows |
Qo'nos Raiders | Rivendell Fellowship | Serenity Valley Fireflys | Vulcan Velocity | Winterfell Direwolves |
Champions: 2011: Canton Jaynes | 2012: Lannisport Lions | 2013: San Francisco Federation |
Commissioners: Stan Lee (2011-12) | Hari Seldon (2012-Present) |
Hosts: Justin Robert Young | Tom Merritt |