List of NSFW Guests: Difference between revisions

From DCTVpedia
Jump to navigation Jump to search
No edit summary
(→‎Notes: Veronica ousts Leo for "Longest time between repeat appearances")
Line 59: Line 59:
==Notes==
==Notes==
* '''The following episodes had no guests:''' [[Episode 22 (Take 1)|22a]], [[Play Them Off Keyboard Communist|30]]
* '''The following episodes had no guests:''' [[Episode 22 (Take 1)|22a]], [[Play Them Off Keyboard Communist|30]]
* '''Longest time between repeat appearances:''' [[Leo Laporte]] (episodes [[Name That Autocomplete (episode)|1]] and [[The Trials of King Leo|25]])
* '''Longest time between repeat appearances:''' [[Veronica Belmont]] (episodes [[Secrets or BS (NSFW episode)|2]] and [[Dragon*Con: Con of a Dragon|40]])
* '''Shortest time between repeat appearances:''' [[Brett Rounsaville]] (episodes [[Never Have I Ever|9 (audio only)]] and [[Blitz Quiz|10]] ... or [[Ask the Internet|14]] and [[SXSW Guaranteed, Guaranteed|16]] if you don't count the audio-only appearance in episode 9)
* '''Shortest time between repeat appearances:''' [[Brett Rounsaville]] (episodes [[Never Have I Ever|9 (audio only)]] and [[Blitz Quiz|10]] ... or [[Ask the Internet|14]] and [[SXSW Guaranteed, Guaranteed|16]] if you don't count the audio-only appearance in episode 9)


==See Also==
==See Also==
* [[:Category:NSFW Episodes|NSFW Episode List]]
* [[:Category:NSFW Episodes|NSFW Episode List]]

Revision as of 11:15, 4 September 2010

The following is a list of all guests of NSFW ranked by number of appearances and a list of their episode numbers.

The Rankings

9 episodes

4 episodes

2 episodes

1 episode

Less than 1 episode

The Hosts

Notes

See Also